Table of Contents

EL CUERVO
24/05/2019
DISTANCE 53 KM
RACE RESULTS
| NAME | TOTAL DISTANCE | TOTAL TIME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | Label 11 | Label 12 | Label 13 | Label 14 | Label 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Familie Soellner | 5290 | 105:16:37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sporting Pigeons Team | 5290 | 131:56:34 | 0 | 01:22:02 | 01:54:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwegian Turbo | 5290 | 147:43:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Sævareid | 4772 | 100:01:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ervin Laro | 4772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emeralds & Diamonds Dynasty | 4772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquart + Söhne | 4351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emiel Denys | 4250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjørn Ove Helgesen | 4250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emiel Denys - Qiu Qiao Zhen | 4250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


RACE 1
Familie Soellner