[
WINNER: Karakurt Pigeons (Turkey)
2º: Emiel Denys (Belgium)
3º: Emiel Denys – Qiu Qiao Zhen (China)
FINAL RANKING
Position | Participant | Country | Total Km | Total Time | 146 | 200 | 300 | 518 |
---|---|---|---|---|---|---|---|---|
1 | Karakurt Pigeons | Turkey | 1164 | 18:04:17 | 01:54:24 | 02:38:58 | 03:52:13 | 09:38:42 |
2 | Emiel Denys | Belgium | 1164 | 18:39:30 | 01:56:16 | 02:37:45 | 03:59:03 | 10:06:26 |
3 | Emiel Denys - Qiu Qiao Zhen | China | 1164 | 18:39:56 | 01:54:37 | 02:38:29 | 03:52:40 | 10:14:10 |
4 | Nitu Robert Petre | Italy | 1164 | 19:45:57 | 01:54:44 | 02:38:00 | 04:03:30 | 11:09:43 |
5 | Carlos Arouni Jaber | Spain | 1164 | 19:57:55 | 02:03:55 | 02:50:06 | 04:09:26 | 10:54:28 |
6 | Sporting Pigeons Team | Portugal | 1164 | 24:53:49 | 01:54:17 | 02:28:55 | 04:03:40 | 16:26:57 |
7 | Greg Team | France | 1164 | 24:55:55 | 01:54:24 | 02:34:46 | 03:52:26 | 16:34:19 |
8 | Marquart + Söhne | Germany | 1164 | 25:28:35 | 01:54:52 | 02:37:53 | 04:13:53 | 16:41:57 |
9 | Wichert Karl-Heinz | Germany | 1164 | 25:35:21 | 01:53:33 | 02:36:46 | 03:50:36 | 17:14:26 |
10 | Team Heggland / Tufte | Norway | 1164 | 26:04:09 | 01:54:19 | 02:38:59 | 03:59:10 | 17:31:41 |
11 | Bjørn Ove Helgesen | Norway | 1164 | 26:06:38 | 01:54:09 | 02:28:43 | 04:01:21 | 17:42:25 |
12 | Familie Soellner | Germany | 1164 | 26:11:26 | 01:54:36 | 02:34:19 | 03:52:15 | 17:50:16 |
13 | Peña Sal y Retama | Spain | 1164 | 27:22:48 | 01:52:29 | 02:33:50 | 03:52:10 | 19:04:19 |
14 | Norwegian Turbo | Norway | 1164 | 27:27:30 | 01:58:18 | 02:40:30 | 05:26:36 | 17:22:06 |
15 | Tandem Brocal Ifach | Spain | 1164 | 27:36:24 | 01:53:41 | 02:29:00 | 04:01:19 | 19:12:24 |
16 | Manuel Bailen | Spain | 1164 | 27:39:50 | 01:55:59 | 02:42:30 | 03:59:16 | 19:02:05 |
17 | Wonder Pigeon Team | Italy | 1164 | 28:00:34 | 01:57:14 | 02:38:24 | 04:17:31 | 19:07:25 |
18 | Jaime Ameller | Spain | 1164 | 28:07:59 | 01:54:36 | 02:42:41 | 04:23:13 | 19:07:29 |
19 | Tandem Marius Belgun - Suditu Gheorghe | Spain | 1164 | 28:50:44 | 01:54:42 | 02:37:41 | 04:04:18 | 20:14:03 |
20 | Tandem Tiger Team | Italy | 1164 | 35:52:19 | 01:52:51 | 02:34:36 | 04:10:17 | 27:14:35 |
21 | Ed Mol | Netherlands | 1164 | 49:07:46 | 01:52:51 | 02:40:16 | 17:26:43 | 27:07:56 |
22 | Emeralds & Diamonds Dynasty | Northern Ireland | 646 | 8:20:35 | 01:54:41 | 02:34:28 | 03:51:26 | 0 |
23 | Theo & Markus Lecke | Germany | 646 | 8:21:28 | 01:54:07 | 02:34:29 | 03:52:52 | 0 |
24 | Martin Sævareid | Norway | 646 | 8:22:38 | 01:55:55 | 02:34:03 | 03:52:40 | 0 |
25 | Sveinar Kringlebotten | Norway | 646 | 8:27:31 | 01:59:09 | 02:37:40 | 03:50:42 | 0 |
26 | Domingo Mario Diaz Acosta | Spain | 646 | 8:32:48 | 01:55:43 | 02:38:08 | 03:58:57 | 0 |
27 | Vanhee A&M | Belgium | 646 | 8:35:26 | 01:55:57 | 02:38:03 | 04:01:26 | 0 |
28 | FBH | United Arab Emirates | 646 | 8:40:10 | 01:57:04 | 02:37:34 | 04:05:32 | 0 |
29 | Emiliano Hernández Jorge | Spain | 646 | 8:45:35 | 02:00:50 | 02:45:39 | 03:59:06 | 0 |
30 | Ervin Laro | Italy | 646 | 8:52:05 | 01:57:48 | 02:38:09 | 04:16:08 | 0 |
31 | Bulgagiu Ioan | Italy | 646 | 8:52:19 | 01:56:55 | 02:37:50 | 04:17:34 | 0 |
32 | Alex Gherghe | Spain | 646 | 8:53:58 | 01:57:09 | 02:39:51 | 04:16:58 | 0 |
33 | Loft Lambrecht | Belgium | 646 | 8:59:29 | 01:56:03 | 02:40:39 | 04:22:47 | 0 |
34 | SAS Ryszard | Spain | 646 | 9:26:46 | 01:55:16 | 02:28:43 | 05:02:47 | 0 |
35 | Tandem In Memoriam | Spain | 646 | 9:34:12 | 02:36:39 | 02:45:18 | 04:12:15 | 0 |
36 | Murray and Mills | UK | 646 | 9:39:58 | 01:54:28 | 02:42:55 | 05:02:35 | 0 |
37 | Team Flavigny MSL | Spain | 646 | 11:06:38 | 04:32:02 | 02:28:37 | 04:05:59 | 0 |
38 | Arctic Loft of Norway | Norway | 646 | 14:39:30 | 01:54:26 | 02:34:54 | 10:10:10 | 0 |
39 | Tandem Mohamede Gzouly & Hicham | Spain | 646 | 22:38:02 | 01:54:10 | 02:38:05 | 18:05:47 | 0 |
40 | Tandem Dany-Dany Iglesias | Spain | 646 | 22:44:22 | 02:05:50 | 02:42:44 | 17:55:48 | 0 |
41 | Helle & Jens Pedersen | Denmark | 146 | 2:04:51 | 02:04:51 | 0 | 0 | 0 |
SCORING RACES / CARRERAS PUNTUABLES:
05 SEPTIEMBRE Cambrils 146 Km
11 SEPTIEMBRE Vilanova i la Geltrú 200 Km
19 SEPTIEMBRE Final Medio Fondo FCI Grand Prix: Blanes 300 Km
29 SEPTIEMBRE Final Fondo Campeonato Nacional: Montpellier 518 Km
* Dead time/Tiempo muerto: For all the races of the Group Derby del Mediterraneo for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. Para todas las carreras del Grupo Derby del Mediterraneo a efectos de la clasificación de One Loft Racing World League, no se tendrá en cuenta el tiempo transcurrido desde las 22:00 horas hasta las 06:00 horas.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account. En cada una de las carreras puntuables solo se tendrá en cuenta el resultado de la mejor paloma de cada equipo.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon. En cada carrera, el equipo puntúa por el número de kilómetros volados por su mejor paloma y el tiempo empleado en cada carrera con su mejor paloma.
ONE LOFT RACING WORLD LEAGUE 2019: Will have a place in Masters World Division 2019 the the 3 first in the final ranking of the each of groups. Tendrán una plaza en Masters World Division 2019 los 3 mejores equipos en el ranking final de cada uno de los grupos .