Table of Contents
Champion: Florea Sorin Team (Romania)
Runner Up: Team Van Oss (Netherlands)
3rd Place: Rai Prom Dan (Thailand)
The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2021: Will have a place in Masters World Division 2021 the the 3 first in the final ranking of the each of groups.”
So, Florea Sorin Team (Romania), Team Van Oss (Netherlands) and Rai Prom Dan (Thailand) have a place in Masters World Division 2021. Congratulations!!!
FINAL RANKING
NAME | COUNTRY | TOTAL DISTANCE | TOTAL TIME | 210 Km | 260 Km | 330 Km | 430 Km | 530 Km |
---|---|---|---|---|---|---|---|---|
FLOREA SORIN TEAM | Romania | 1760 | 20:22:26 | 02:21:09 | 03:03:09 | 03:28:41 | 04:32:06 | 06:57:21 |
TEAM VAN OSS | Netherlands | 1760 | 20:28:10 | 02:21:41 | 03:03:18 | 03:28:47 | 04:32:09 | 07:02:15 |
RAI PROM DAN | Thailand | 1760 | 20:28:43 | 02:21:18 | 03:05:13 | 03:28:41 | 04:36:11 | 06:57:20 |
DIETER SIEBERT | Germany | 1760 | 20:33:18 | 02:23:28 | 03:03:05 | 03:31:40 | 04:32:01 | 07:03:04 |
BLUE SKY SYNDICATE | Thailand | 1760 | 20:34:50 | 02:21:55 | 03:06:02 | 03:31:44 | 04:31:58 | 07:03:11 |
MOHAMMED AL-FEZEIR TEAM | Kuwait | 1760 | 20:35:25 | 02:21:07 | 03:03:10 | 03:28:52 | 04:31:57 | 07:10:19 |
VIBOON KULWUTHIVILAS | Thailand | 1760 | 20:35:58 | 02:24:04 | 03:04:39 | 03:32:01 | 04:32:05 | 07:03:09 |
TEAM VERL - BERNHARD BRAMSIEPE - MANFRED WEINER | Germany | 1760 | 20:36:47 | 02:22:26 | 03:05:13 | 03:32:42 | 04:33:16 | 07:03:10 |
TEAM STEAKHOUSE | Germany | 1760 | 20:36:58 | 02:21:15 | 03:07:50 | 03:33:25 | 04:37:07 | 06:57:21 |
JÖKEL SKYLIGHTS | Germany | 1760 | 20:37:03 | 02:24:39 | 03:07:13 | 03:35:38 | 04:32:01 | 06:57:32 |
THANOPAJAI | Thailand | 1760 | 20:40:20 | 02:21:57 | 03:09:33 | 03:31:27 | 04:32:02 | 07:05:21 |
PRASIT LUXSAMEEMONGKOLCHAI | Thailand | 1760 | 20:40:52 | 02:23:23 | 03:05:11 | 03:28:55 | 04:32:09 | 07:11:14 |
GREG-TEAM | Poland | 1760 | 20:41:09 | 02:25:22 | 03:08:19 | 03:32:47 | 04:37:19 | 06:57:22 |
DIETER SCHREEL | Belgium | 1760 | 20:43:32 | 02:27:18 | 03:09:29 | 03:31:33 | 04:37:24 | 06:57:48 |
MUBARAK AL-QRASHI | Kuwait | 1760 | 20:44:27 | 02:21:36 | 03:06:01 | 03:31:04 | 04:32:00 | 07:13:46 |
AL-KANDARI LOFT TEAM | Kuwait | 1760 | 20:45:10 | 02:22:13 | 03:08:16 | 03:28:46 | 04:31:07 | 07:14:48 |
TEAM ESTHER VEREECKE – HUGO MORIS | Belgium | 1760 | 20:45:50 | 02:24:41 | 03:05:29 | 03:31:11 | 04:41:11 | 07:03:18 |
NASER ALFALLAJI | Kuwait | 1760 | 20:47:01 | 02:21:43 | 03:05:22 | 03:28:49 | 04:37:07 | 07:14:00 |
YUAN SAIFEI | China | 1760 | 20:48:17 | 02:22:47 | 03:06:36 | 03:29:01 | 04:32:04 | 07:17:49 |
MAJED AL-SAFAK-TEAM | Kuwait | 1760 | 20:49:13 | 02:24:52 | 03:08:58 | 03:35:26 | 04:36:52 | 07:03:05 |
YASSER SAMI TEAM | Egypt | 1760 | 20:49:18 | 02:25:18 | 03:08:38 | 03:33:12 | 04:31:10 | 07:11:00 |
TEAM MAZURY | Belgium | 1760 | 20:50:27 | 02:23:16 | 03:05:20 | 03:35:32 | 04:35:56 | 07:10:23 |
ALL AL-JEWESSRY | Kuwait | 1760 | 20:50:28 | 02:21:32 | 03:09:10 | 03:35:23 | 04:46:55 | 06:57:28 |
JASSIM AL-KULAIB | Kuwait | 1760 | 20:50:56 | 02:21:10 | 03:06:56 | 03:31:26 | 04:32:02 | 07:19:22 |
TEAM KRUGER – ESCHENBERG | Germany | 1760 | 20:50:58 | 02:24:30 | 03:08:33 | 03:31:18 | 04:49:20 | 06:57:17 |
TEAM THAILAND | Thailand | 1760 | 20:51:29 | 02:22:23 | 03:06:42 | 03:28:41 | 04:35:58 | 07:17:45 |
NADEEN | Thailand | 1760 | 20:51:44 | 02:24:22 | 03:03:05 | 03:31:36 | 04:32:03 | 07:20:38 |
BARSHA LOFT | United Arabic Emirates | 1760 | 20:51:57 | 02:25:06 | 03:09:21 | 03:37:34 | 04:36:49 | 07:03:07 |
SITH-VEERADECH | Thailand | 1760 | 20:51:58 | 02:21:32 | 03:07:07 | 03:35:25 | 04:36:02 | 07:11:52 |
ROMAN JUD | Switzerland | 1760 | 20:52:05 | 02:22:48 | 03:06:35 | 03:33:19 | 04:38:23 | 07:11:00 |
POPOVICI PAUL | Austria | 1760 | 20:52:47 | 02:22:20 | 03:04:31 | 03:35:27 | 04:31:10 | 07:19:19 |
WOUTERS FAMILY | Belgium | 1760 | 20:54:34 | 02:21:33 | 03:07:13 | 03:28:56 | 04:45:47 | 07:11:05 |
ALMURAEQ LOFT | Qatar | 1760 | 20:55:23 | 02:22:21 | 03:07:51 | 03:28:44 | 04:45:12 | 07:11:15 |
CHRIS-CHANACHAI-CHIEN | Thailand | 1760 | 20:56:46 | 02:21:01 | 03:07:11 | 03:37:17 | 04:35:55 | 07:15:22 |
MIKE GANUS | United States | 1760 | 20:57:05 | 02:22:21 | 03:16:56 | 03:31:08 | 04:43:38 | 07:03:02 |
KUWAIT TEAM | Kuwait | 1760 | 20:57:34 | 02:23:02 | 03:12:37 | 03:35:23 | 04:31:07 | 07:15:25 |
JC KEVIN135 | Thailand | 1760 | 20:57:41 | 02:22:29 | 03:07:16 | 03:35:32 | 04:35:55 | 07:16:29 |
CHIRAPON RUNGSATHEANMETHAKUL | Thailand | 1760 | 20:57:47 | 02:23:50 | 03:05:31 | 03:35:32 | 04:32:22 | 07:20:32 |
FAMILIE SOELLNER | Germany | 1760 | 20:58:47 | 02:22:37 | 03:07:08 | 03:35:35 | 04:42:29 | 07:10:58 |
HAIDER AL-HADDAD TEAM | Kuwait | 1760 | 20:59:21 | 02:21:53 | 03:07:20 | 03:29:08 | 04:39:38 | 07:21:22 |
ALAMRI TEAM | United Arabic Emirates | 1760 | 20:59:29 | 02:21:09 | 03:09:14 | 03:28:37 | 05:03:09 | 06:57:20 |
MUHSSEN AL-MUTERI | Kuwait | 1760 | 21:00:13 | 02:21:36 | 03:06:40 | 03:28:45 | 04:55:10 | 07:08:02 |
VERBESSELT-SOMPONG | Thailand | 1760 | 21:00:13 | 02:24:33 | 03:05:11 | 03:31:03 | 04:36:14 | 07:23:12 |
ALTMIKS-SOUDY-PIGEONS | Germany | 1760 | 21:00:36 | 02:24:01 | 03:16:43 | 03:31:07 | 04:32:06 | 07:16:39 |
MOHAMED AL-ALWAN | Kuwait | 1760 | 21:01:16 | 02:20:59 | 03:06:13 | 03:29:10 | 04:49:56 | 07:14:58 |
SAAD JUWAIKH | Kuwait | 1760 | 21:01:40 | 02:22:41 | 03:07:58 | 03:28:51 | 04:38:52 | 07:23:18 |
THONGSUK | Thailand | 1760 | 21:02:27 | 02:22:19 | 03:07:05 | 03:28:53 | 04:39:13 | 07:24:57 |
AWAD BIN ROME | Kuwait | 1760 | 21:02:35 | 02:22:55 | 03:19:46 | 03:31:11 | 04:33:40 | 07:15:03 |
BERNARD KLÜBER | Germany | 1760 | 21:02:49 | 02:21:17 | 03:05:38 | 03:33:40 | 04:43:21 | 07:18:53 |
JOSEPH YAP | Philippines | 1760 | 21:03:03 | 02:23:57 | 03:06:57 | 03:41:22 | 04:39:31 | 07:11:16 |
BANGKAPI+WANGTHONG | Thailand | 1760 | 21:03:05 | 02:25:01 | 03:07:58 | 03:35:27 | 04:36:02 | 07:18:37 |
WROBEL MICHAL and PATRYK | Poland | 1760 | 21:03:32 | 02:22:09 | 03:12:49 | 03:31:28 | 04:32:05 | 07:25:01 |
BIN HADROOM | United Arabic Emirates | 1760 | 21:03:34 | 02:24:03 | 03:08:02 | 03:45:09 | 04:36:09 | 07:10:11 |
CHEN WENJIN | China | 1760 | 21:03:44 | 02:22:10 | 03:07:14 | 03:31:09 | 04:43:49 | 07:19:22 |
TEAM FAMILY SCHREEL | Belgium | 1760 | 21:04:08 | 02:23:10 | 03:06:59 | 03:35:54 | 04:37:26 | 07:20:39 |
HENKY CIMAHI | Indonesia | 1760 | 21:05:06 | 02:23:39 | 03:06:45 | 03:31:07 | 04:32:10 | 07:31:25 |
PEGASUS LOFT TEAM | Thailand | 1760 | 21:05:16 | 02:24:00 | 03:09:39 | 03:43:42 | 04:36:52 | 07:11:03 |
HARRIE VAN BOXMEER | Thailand | 1760 | 21:06:48 | 02:23:53 | 03:08:19 | 03:35:25 | 04:35:57 | 07:23:14 |
AL-SAWQ-AL-ODAH | Kuwait | 1760 | 21:06:52 | 02:24:38 | 03:03:04 | 03:37:02 | 04:45:08 | 07:17:00 |
KARAKURT PIGEONS | Turkey | 1760 | 21:07:01 | 02:24:46 | 03:17:25 | 03:35:19 | 04:38:22 | 07:11:09 |
TONI DEIGNER | Germany | 1760 | 21:07:04 | 02:23:56 | 03:07:01 | 03:35:37 | 04:37:18 | 07:23:12 |
Team W.E.T. A | United Kingdom | 1760 | 21:07:05 | 02:23:48 | 03:14:23 | 03:37:08 | 04:32:08 | 07:19:38 |
CENTRUM HODOWLANE EUROPA | Poland | 1760 | 21:07:06 | 02:23:44 | 03:07:18 | 03:35:44 | 04:32:01 | 07:28:19 |
DREAM TEAM BELGIUM | Belgium | 1760 | 21:07:13 | 02:21:10 | 03:15:51 | 03:32:04 | 04:37:16 | 07:20:52 |
SAMPAN CHATCHAI PONGPANNAKUL | Thailand | 1760 | 21:07:13 | 02:23:42 | 03:16:30 | 03:31:29 | 04:36:49 | 07:18:43 |
ABDULLA AL-QASHOUTI | Qatar | 1760 | 21:07:14 | 02:21:51 | 03:07:13 | 03:28:38 | 04:58:35 | 07:10:57 |
ABDULLAH AL-SHAMARI | Kuwait | 1760 | 21:07:18 | 02:21:36 | 03:03:06 | 03:28:42 | 04:53:29 | 07:20:25 |
POWER LADY'S | Germany | 1760 | 21:07:38 | 02:23:45 | 03:08:04 | 03:28:50 | 04:32:12 | 07:34:47 |
CROATIA TEAM | Croatia | 1760 | 21:07:55 | 02:22:14 | 03:16:22 | 03:41:03 | 04:45:19 | 07:02:57 |
WILFRIED HEYLEN | Belgium | 1760 | 21:08:56 | 02:24:03 | 03:09:01 | 03:31:18 | 05:01:41 | 07:02:53 |
DSD RIJKHOVEN | Belgium | 1760 | 21:09:43 | 02:23:11 | 03:16:21 | 03:31:52 | 04:36:51 | 07:21:28 |
POD KUBON | Thailand | 1760 | 21:12:13 | 02:22:51 | 03:09:36 | 03:33:21 | 04:37:16 | 07:29:09 |
AWAD ALSULILY ABDULAH | Kuwait | 1760 | 21:12:14 | 02:22:14 | 03:07:16 | 03:32:30 | 04:32:25 | 07:37:49 |
BART VERBEEK | Belgium | 1760 | 21:12:32 | 02:24:38 | 03:21:22 | 03:28:51 | 04:32:07 | 07:25:34 |
FRANKY TAVEIRNE | Belgium | 1760 | 21:12:54 | 02:21:33 | 03:10:47 | 03:37:11 | 04:37:22 | 07:26:01 |
TEAM LIPP ROSE | Germany | 1760 | 21:13:19 | 02:22:34 | 03:12:48 | 03:43:31 | 04:33:48 | 07:20:38 |
KHOMSAN-CHEERAYUT | Thailand | 1760 | 21:14:05 | 02:24:44 | 03:06:01 | 03:29:14 | 04:31:09 | 07:42:57 |
TNC-SITTICHAI | Thailand | 1760 | 21:14:25 | 02:21:01 | 03:12:47 | 03:31:05 | 04:40:05 | 07:29:27 |
ALGHFELI LOFT | United Arabic Emirates | 1760 | 21:14:47 | 02:27:12 | 03:17:28 | 03:44:53 | 04:33:25 | 07:11:49 |
VAN BOXMEER HOEVENAARS | Netherlands | 1760 | 21:14:47 | 02:28:04 | 03:07:07 | 03:38:05 | 04:40:40 | 07:20:51 |
ALTAHADE LOFT | Qatar | 1760 | 21:15:28 | 02:21:56 | 03:07:17 | 03:37:14 | 04:36:50 | 07:32:11 |
TRIPLE J LOFTS | South Africa | 1760 | 21:15:34 | 02:24:03 | 03:09:14 | 03:29:19 | 04:53:43 | 07:19:15 |
LAS PALMAS | Kuwait | 1760 | 21:15:43 | 02:23:58 | 03:06:56 | 03:39:15 | 04:44:49 | 07:20:45 |
SUDKEAD-PATAMA | Thailand | 1760 | 21:16:09 | 02:21:12 | 03:09:09 | 03:33:13 | 04:49:16 | 07:23:19 |
HOK REIJNEN – BOLTON | Netherlands | 1760 | 21:17:30 | 02:21:53 | 03:06:34 | 03:42:44 | 04:36:48 | 07:29:31 |
VISITH PHONGHATAIKUL | Thailand | 1760 | 21:18:36 | 02:24:52 | 03:08:04 | 03:38:43 | 04:37:13 | 07:29:44 |
SOMCHAI SAYORWAN + BK PRAKANONG | Thailand | 1760 | 21:18:40 | 02:23:46 | 03:07:04 | 03:43:54 | 04:45:11 | 07:18:45 |
BADER AL MUESSA | Kuwait | 1760 | 21:18:48 | 02:21:40 | 03:07:03 | 03:28:55 | 04:32:08 | 07:49:02 |
TEAM BOONCHUAY WEERA NIPAN | Thailand | 1760 | 21:18:52 | 02:24:00 | 03:05:18 | 03:35:22 | 04:39:20 | 07:34:52 |
TEAM KOWALCZYK STANISLAW | Poland | 1760 | 21:19:52 | 02:24:55 | 03:05:47 | 03:39:17 | 04:48:54 | 07:20:59 |
AL-HARBASH TEAM | Kuwait | 1760 | 21:20:22 | 02:23:00 | 03:06:10 | 03:31:38 | 05:01:21 | 07:18:13 |
CHANG JIT TEAM | Thailand | 1760 | 21:21:00 | 02:24:50 | 03:09:33 | 03:35:47 | 04:35:57 | 07:34:53 |
MORAN BOWDEN LOPEZ VARGARA | Ireland | 1760 | 21:21:52 | 02:23:38 | 03:14:14 | 03:31:05 | 04:53:43 | 07:19:12 |
JMM TEAM | Thailand | 1760 | 21:22:19 | 02:26:00 | 03:07:59 | 03:35:30 | 04:52:02 | 07:20:48 |
MUHAMED MUBARAK | Kuwait | 1760 | 21:23:19 | 02:22:44 | 03:13:00 | 03:44:14 | 04:37:19 | 07:26:02 |
NIMIR AL-AZMI | Kuwait | 1760 | 21:23:23 | 02:22:54 | 03:10:51 | 03:40:18 | 04:33:55 | 07:35:25 |
HOK JOS VERCAMMEN | Belgium | 1760 | 21:23:33 | 02:22:02 | 03:14:12 | 03:37:41 | 04:32:00 | 07:37:38 |
RUENGCHAI-SOMSAK TEAM | Thailand | 1760 | 21:24:24 | 02:23:01 | 03:05:22 | 03:41:06 | 04:48:52 | 07:26:03 |
SAMI ALFADLY | Kuwait | 1760 | 21:24:31 | 02:24:20 | 03:09:01 | 03:36:09 | 05:00:09 | 07:14:52 |
JAIME CHUA –DOUBLE DIAMOND LOFT A | Philippines | 1760 | 21:25:08 | 02:22:54 | 03:09:25 | 03:33:21 | 04:58:36 | 07:20:52 |
Team Klaas | Germany | 1760 | 21:25:20 | 02:25:45 | 03:09:12 | 03:31:16 | 04:54:26 | 07:24:41 |
TNA-BOONCHAI | Thailand | 1760 | 21:25:23 | 02:24:58 | 03:09:27 | 03:38:02 | 04:52:22 | 07:20:34 |
BOONCHUAY-PONGSAN A | Thailand | 1760 | 21:25:26 | 02:25:46 | 03:16:23 | 03:40:25 | 04:48:11 | 07:14:41 |
MUSTAFA ABDULSHAHEED | Bahrain | 1760 | 21:26:34 | 02:21:10 | 03:07:05 | 03:31:08 | 04:56:06 | 07:31:05 |
SADAWUT TAECHAUBON | Thailand | 1760 | 21:26:42 | 02:23:54 | 03:09:44 | 03:38:06 | 04:36:03 | 07:38:55 |
Wim Kerkhove – Emiel Denys A | Belgium | 1760 | 21:27:42 | 02:24:48 | 03:15:55 | 03:31:14 | 04:50:56 | 07:24:49 |
KHALID AL SULAITI | Qatar | 1760 | 21:27:52 | 02:22:09 | 03:03:11 | 03:28:42 | 04:39:22 | 07:54:28 |
JJ SAKAE NGAEM | Thailand | 1760 | 21:28:00 | 02:22:26 | 03:06:05 | 03:28:46 | 04:51:03 | 07:39:40 |
MOHAMMED BIN LEHIAN | Kuwait | 1760 | 21:28:01 | 02:21:00 | 03:05:09 | 04:01:04 | 04:40:19 | 07:20:29 |
KARL HEINZ WICHERT | Germany | 1760 | 21:28:39 | 02:21:12 | 03:08:01 | 03:31:07 | 04:56:59 | 07:31:20 |
KLAUS WUESTEFELD | Germany | 1760 | 21:30:07 | 02:22:47 | 03:21:44 | 03:35:20 | 05:12:56 | 06:57:20 |
Van Muylder Nico & Mariska | Belgium | 1760 | 21:30:08 | 02:28:16 | 03:37:23 | 03:40:49 | 04:41:55 | 07:01:45 |
ABDULAZIZ AL-KANDARI | Kuwait | 1760 | 21:30:23 | 02:24:21 | 03:18:11 | 03:33:19 | 04:39:04 | 07:35:28 |
HANS PAUL ESSER | Germany | 1760 | 21:31:15 | 02:23:58 | 03:28:50 | 03:31:04 | 04:49:27 | 07:17:56 |
P.S.V. (PROMSUVAN) A | Thailand | 1760 | 21:31:30 | 02:27:54 | 03:16:36 | 03:38:02 | 04:51:01 | 07:17:57 |
Team Sofia A | Bulgaria | 1760 | 21:32:02 | 02:23:35 | 03:14:15 | 03:28:50 | 04:44:12 | 07:41:10 |
OSTSEEFLUG USEDOM OLR | Germany | 1760 | 21:32:21 | 02:28:34 | 03:04:29 | 03:41:23 | 04:43:27 | 07:34:28 |
RATT CHOEITHONG | Thailand | 1760 | 21:32:22 | 02:24:34 | 03:15:09 | 03:33:38 | 04:41:48 | 07:37:13 |
TEAM BAGILLT & LEIGHTON | United Kingdom | 1760 | 21:33:14 | 02:22:11 | 03:04:38 | 03:40:28 | 04:43:41 | 07:42:16 |
EMIEL DENYS-SUNXIAO FENG | China | 1760 | 21:33:21 | 02:28:28 | 03:06:08 | 03:51:54 | 04:49:14 | 07:17:37 |
TEAM PHOENIX A | United Kingdom | 1760 | 21:33:53 | 02:22:22 | 03:09:34 | 03:31:14 | 04:53:45 | 07:36:58 |
CBF 2000 | Indonesia | 1760 | 21:34:00 | 02:22:39 | 03:12:52 | 03:44:59 | 04:36:58 | 07:36:32 |
Garuda Nusantara | Indonesia | 1760 | 21:34:09 | 02:24:49 | 03:07:02 | 03:35:18 | 05:29:30 | 06:57:30 |
BLUE BLOOD A | Thailand | 1760 | 21:34:12 | 02:24:28 | 03:07:05 | 03:35:22 | 05:01:02 | 07:26:15 |
Al-Watari LOFT A | Kuwait | 1760 | 21:34:57 | 02:27:16 | 03:07:52 | 03:37:59 | 05:06:36 | 07:15:14 |
Jan Leyen Racing | Belgium | 1760 | 21:35:12 | 02:28:09 | 03:07:56 | 03:31:09 | 04:52:59 | 07:34:59 |
NAKAMURA TEAM | Japan | 1760 | 21:37:14 | 02:25:31 | 03:14:05 | 03:44:32 | 04:44:12 | 07:28:54 |
PHAYA EINSEE LOFT | Thailand | 1760 | 21:37:42 | 02:23:09 | 03:03:12 | 03:37:45 | 04:32:06 | 08:01:30 |
EVEFARM + SOMLOR | Thailand | 1760 | 21:37:50 | 02:24:52 | 03:09:34 | 03:35:23 | 04:44:16 | 07:43:45 |
Harry Vanwersch | Netherlands | 1760 | 21:37:58 | 02:22:30 | 03:13:04 | 04:32:41 | 04:32:04 | 06:57:39 |
CHOKCHAI-KAMPANART | Thailand | 1760 | 21:38:29 | 02:23:08 | 03:05:12 | 03:35:31 | 04:58:29 | 07:36:09 |
FRUITFUL TEAM | Thailand | 1760 | 21:38:36 | 02:23:08 | 03:15:20 | 03:37:20 | 04:37:15 | 07:45:33 |
RMG LOFTS | South Africa | 1760 | 21:38:57 | 02:24:59 | 03:05:58 | 03:53:14 | 04:45:12 | 07:29:34 |
PAMORNCHAI | Thailand | 1760 | 21:39:02 | 02:22:22 | 03:12:46 | 03:44:52 | 04:51:22 | 07:27:40 |
Werner A. Waldow + Silvia Thiel | Germany | 1760 | 21:39:06 | 02:28:30 | 03:26:35 | 03:35:43 | 04:55:15 | 07:13:03 |
Stroetges A | Netherlands | 1760 | 21:39:25 | 02:24:44 | 03:18:20 | 03:38:20 | 04:53:06 | 07:24:55 |
SUKSANTI LOFT | Thailand | 1760 | 21:40:16 | 02:25:11 | 03:16:38 | 03:34:14 | 04:58:31 | 07:25:42 |
GARUDA WISNU KENCANA (GWK) A | Indonesia | 1760 | 21:40:41 | 02:25:29 | 03:12:44 | 03:31:15 | 04:58:59 | 07:32:14 |
PRAPON-PRAPAT-ARTRON A | Thailand | 1760 | 21:40:49 | 02:24:36 | 03:08:26 | 03:31:08 | 04:58:51 | 07:37:48 |
JOYFUL A | Thailand | 1760 | 21:41:13 | 02:27:36 | 03:17:28 | 03:33:21 | 04:32:01 | 07:50:47 |
BOONCHUAY-SAN-PICHAI | Thailand | 1760 | 21:41:55 | 02:22:56 | 03:03:11 | 03:37:56 | 05:20:02 | 07:17:50 |
TOP PIGEON - BENEKE LOFTS A | South Africa | 1760 | 21:42:53 | 02:24:55 | 03:08:54 | 03:31:39 | 04:48:51 | 07:48:34 |
Busuioc Alexandru | Belgium | 1760 | 21:43:23 | 02:23:44 | 03:25:13 | 03:37:52 | 05:06:43 | 07:09:51 |
BENITO GO QUE A | Philippines | 1760 | 21:43:58 | 02:29:22 | 03:15:09 | 03:35:26 | 04:52:26 | 07:31:35 |
NATHAPON RUNGSATHIANMETHAKUL | Thailand | 1760 | 21:44:12 | 02:23:09 | 03:07:21 | 03:31:26 | 04:52:52 | 07:49:24 |
ABDUKAZIZ & NAWAF | Kuwait | 1760 | 21:45:00 | 02:23:03 | 03:09:32 | 03:37:25 | 04:37:28 | 07:57:32 |
Garuda | Indonesia | 1760 | 21:45:33 | 02:23:56 | 03:05:11 | 03:37:30 | 04:38:24 | 08:00:32 |
Annemie Vanhee | Belgium | 1760 | 21:46:52 | 02:24:35 | 03:05:15 | 03:43:49 | 04:52:31 | 07:40:42 |
SA MAJUBA TEAM | South Africa | 1760 | 21:47:39 | 02:23:19 | 03:08:46 | 03:45:26 | 04:55:05 | 07:35:03 |
UAQ CLUB | United Arabic Emirates | 1760 | 21:48:05 | 02:22:40 | 03:07:23 | 03:33:23 | 05:17:36 | 07:27:03 |
WAFRA TEAM | Kuwait | 1760 | 21:48:07 | 02:27:03 | 03:27:02 | 03:53:08 | 04:44:47 | 07:16:07 |
WAYU TEAM A | Thailand | 1760 | 21:50:05 | 02:24:32 | 03:15:39 | 03:37:20 | 05:00:37 | 07:31:57 |
EMIEL DENYS-YU ZE | China | 1760 | 21:50:43 | 02:23:09 | 03:16:40 | 03:37:54 | 04:52:25 | 07:40:35 |
TAREQ LOFT | Kuwait | 1760 | 21:50:47 | 02:22:26 | 03:05:20 | 03:33:15 | 04:58:59 | 07:50:47 |
Chris Hebberecht | Belgium | 1760 | 21:54:01 | 02:25:16 | 03:26:13 | 03:45:19 | 04:44:47 | 07:32:26 |
Edward Visser | Netherlands | 1760 | 21:54:35 | 02:29:37 | 03:41:27 | 03:31:11 | 04:44:42 | 07:27:38 |
CHAWANRAT SITTIRAT | Thailand | 1760 | 21:55:17 | 02:21:32 | 03:25:02 | 03:31:21 | 04:44:00 | 07:53:22 |
SAMUELS LOFT | South Africa | 1760 | 21:55:42 | 02:23:39 | 03:05:15 | 03:28:55 | 04:41:07 | 08:16:46 |
CHATCHAWAL-WANLAPA | Thailand | 1760 | 21:56:27 | 02:23:08 | 03:08:01 | 03:35:26 | 05:10:00 | 07:39:52 |
RAM LOFT | Thailand | 1760 | 21:59:05 | 02:24:42 | 03:07:00 | 03:37:38 | 04:49:52 | 07:59:53 |
Moens Pigeons | Belgium | 1760 | 21:59:28 | 02:29:11 | 03:12:54 | 03:46:19 | 05:03:27 | 07:27:37 |
SATIT SOMKUAN | Thailand | 1760 | 22:00:49 | 02:28:06 | 03:04:41 | 03:44:12 | 04:43:21 | 08:00:29 |
TRAI-KITTINAN | Thailand | 1760 | 22:01:32 | 02:29:32 | 03:10:46 | 03:37:28 | 04:45:42 | 07:58:04 |
AL-KHALEEJ LOFT | Kuwait | 1760 | 22:01:41 | 02:21:11 | 03:07:24 | 03:42:49 | 04:49:41 | 08:00:36 |
HENRY YIN | Indonesia | 1760 | 22:01:44 | 02:30:58 | 03:09:35 | 03:33:30 | 04:57:15 | 07:50:26 |
Pruksa Pigeon Loft | Thailand | 1760 | 22:02:57 | 02:22:43 | 03:16:57 | 03:39:21 | 04:52:55 | 07:51:01 |
WESTCOST | Thailand | 1760 | 22:03:25 | 02:24:53 | 03:16:15 | 03:37:03 | 05:06:43 | 07:38:31 |
Dina Sierens | Belgium | 1760 | 22:03:57 | 02:22:35 | 03:10:52 | 03:41:28 | 05:03:34 | 07:45:28 |
M D M | Kuwait | 1760 | 22:06:01 | 02:24:22 | 03:16:14 | 03:42:03 | 05:11:44 | 07:31:38 |
Team Germany - Toni Deigner | Germany | 1760 | 22:06:11 | 02:26:16 | 03:08:08 | 03:37:12 | 05:39:12 | 07:15:23 |
JOEY BERNARD ESCOTO PAMINTUAN | Philippines | 1760 | 22:06:18 | 02:26:44 | 03:09:30 | 03:41:05 | 05:08:16 | 07:40:43 |
AHMAD AL RAJHI | Kuwait | 1760 | 22:08:44 | 02:21:16 | 03:08:37 | 03:28:50 | 04:36:16 | 08:33:45 |
AL-SULILY TEAM | Kuwait | 1760 | 22:09:57 | 02:37:57 | 03:18:16 | 03:32:30 | 05:03:25 | 07:37:49 |
MASARN-JULA-GANUS | Thailand | 1760 | 22:10:38 | 02:30:55 | 03:18:16 | 04:12:28 | 04:52:28 | 07:16:31 |
Marius Lepadatu | Romania | 1760 | 22:11:16 | 02:25:26 | 03:44:17 | 03:47:57 | 04:55:55 | 07:17:41 |
Emiel Denys – Qiu Qiao Zhen | China | 1760 | 22:11:54 | 02:26:09 | 03:15:47 | 03:37:35 | 05:12:54 | 07:39:29 |
ALI ALZAREEF | United Arabic Emirates | 1760 | 22:12:37 | 02:26:29 | 03:17:36 | 03:41:20 | 04:58:05 | 07:49:07 |
AL-HUMAIDAH LOFT | Kuwait | 1760 | 22:16:27 | 02:22:01 | 03:24:11 | 03:31:21 | 05:32:36 | 07:26:18 |
SAIF ALNAQBI | United Arabic Emirates | 1760 | 22:16:34 | 02:21:45 | 03:06:59 | 03:47:51 | 05:10:47 | 07:49:12 |
Team Pilipines Rouvin & Carlson A | Philippines | 1760 | 22:17:23 | 02:26:12 | 03:20:14 | 03:37:39 | 04:44:40 | 08:08:38 |
Belak - Cziko | Hungary | 1760 | 22:18:01 | 02:24:52 | 03:24:51 | 03:44:57 | 04:52:39 | 07:50:42 |
ADISAK + WIROT | Thailand | 1760 | 22:23:02 | 02:27:14 | 03:31:55 | 03:37:18 | 05:17:34 | 07:29:01 |
PAMOK TEAM | Thailand | 1760 | 22:23:38 | 02:25:01 | 03:07:10 | 03:55:25 | 04:52:24 | 08:03:38 |
CHAWIN SITTIRAT | Thailand | 1760 | 22:25:46 | 02:27:07 | 03:14:20 | 03:31:30 | 06:01:48 | 07:11:01 |
Florin-Derby Corabia | Romania | 1760 | 22:27:02 | 02:23:39 | 03:09:32 | 04:12:17 | 05:01:06 | 07:40:28 |
Team Hubert Derix – Helmut Lehnen | Germany | 1760 | 22:27:33 | 02:22:23 | 03:40:17 | 03:41:25 | 05:14:27 | 07:29:01 |
Team Germany - W A Waldow + S Thiel | Germany | 1760 | 22:28:07 | 02:24:45 | 03:12:23 | 04:02:02 | 05:14:17 | 07:34:40 |
