Table of Contents
BACK TO One Loft Racing World League 2021
Champion: Hok Reijnen-Bolton (Netherlands)
Runner Up: Mohamed Rida Gzouly (Morocco)
3rd Place: Evin Peter & Noemi (Slovakia)
The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2022: Will have a place in Masters World Division 2022 the the 3 first in the final ranking of the each of groups.”
So, Hok Reijnen-Bolton (Netherlands), Mohamed Rida Gzouly (Morocco) and Evin Peter & Noemi (Slovakia) have a place in Masters World Division 2022. Congratulations!!!
FINAL RANKING
Participant | Country | Total KM | Time | 140 | 190 | 151 | 291 | 490 |
---|---|---|---|---|---|---|---|---|
Hok Reijnen-Bolton | Netherlands | 1263 | 16:25:55 | 01:40:35 | 02:33:33 | 01:46:13 | 03:38:07 | 06:47:27 |
Mohamed Rida Gzouly | Morocco | 1263 | 16:39:23 | 01:40:26 | 02:47:28 | 01:47:06 | 03:38:16 | 06:46:07 |
Evin Peter & Noemi | Slovakia | 1263 | 16:44:18 | 01:43:42 | 02:33:26 | 01:47:36 | 03:39:42 | 06:59:52 |
Ronny De Muynck Pigeons | Belgium | 1263 | 16:51:50 | 01:43:13 | 02:40:24 | 01:49:03 | 03:38:01 | 07:01:09 |
Gert Rotman | Netherlands | 1263 | 17:01:01 | 01:41:38 | 02:44:05 | 01:46:30 | 03:38:02 | 07:10:46 |
Vicont & Vicontesa | Bulgaria | 1263 | 17:01:46 | 01:44:44 | 02:44:23 | 01:46:54 | 03:45:57 | 06:59:48 |
Dieter Siebert | Germany | 1263 | 17:03:30 | 01:42:49 | 02:50:24 | 01:46:30 | 03:38:04 | 07:05:43 |
Joekel Skylights Team Lux | Germany | 1263 | 17:06:07 | 01:41:39 | 02:40:37 | 01:51:08 | 03:51:57 | 07:00:46 |
Wichert Karl-Heinz | Germany | 1263 | 17:12:57 | 01:43:20 | 02:33:29 | 01:47:28 | 03:44:33 | 07:24:07 |
Emiel Denys | Belgium | 1263 | 17:13:58 | 01:41:41 | 02:47:29 | 01:46:33 | 03:47:17 | 07:10:58 |
Daum Thorsten & Finn Leon | Germany | 1263 | 17:27:14 | 01:50:15 | 02:44:27 | 01:46:16 | 03:45:48 | 07:20:28 |
Norwegian Turbo | Norway | 1263 | 17:38:05 | 01:44:30 | 02:57:11 | 01:48:47 | 03:51:58 | 07:15:39 |
Andreas Behlke | Germany | 1263 | 17:50:45 | 01:47:05 | 03:02:58 | 01:56:30 | 03:44:32 | 07:19:40 |
Team Malta | Malta | 1263 | 17:51:05 | 01:45:32 | 03:29:21 | 01:52:24 | 03:33:06 | 07:10:42 |
Emiel Denys - Qiu Qiao Zhen | China | 1263 | 17:56:26 | 01:53:34 | 02:50:13 | 01:51:16 | 03:47:34 | 07:33:49 |
Kresimir Blazevic | Croatia | 1263 | 17:59:27 | 01:43:13 | 02:47:44 | 01:49:53 | 03:46:28 | 07:52:09 |
Owen & Hogarth | United Kingdom | 1263 | 18:01:31 | 01:43:30 | 03:00:13 | 01:50:10 | 03:51:54 | 07:35:44 |
Joekel Skylights-Team Lumen | Germany | 1263 | 18:08:19 | 01:45:47 | 02:53:44 | 01:47:05 | 03:47:58 | 07:53:45 |
Wings 2 Win | Germany | 1263 | 18:09:57 | 01:43:05 | 02:54:28 | 01:48:35 | 03:46:04 | 07:57:45 |
Denis Culic | Croatia | 1263 | 18:12:36 | 01:42:59 | 02:57:28 | 01:46:56 | 03:37:59 | 08:07:14 |
Wrobel Michal Patryk | Poland | 1263 | 18:13:12 | 01:43:20 | 02:45:56 | 01:47:01 | 03:47:39 | 08:09:16 |
Karakurt Pigeons | Turkey | 1263 | 18:19:12 | 01:47:05 | 03:02:18 | 01:51:01 | 03:38:01 | 08:00:47 |
Johan De Schryver | Belgium | 1263 | 18:28:20 | 01:56:42 | 03:27:00 | 02:03:53 | 03:49:36 | 07:11:09 |
Bjørn Ove Helgesen | Norway | 1263 | 18:41:28 | 01:45:10 | 02:54:05 | 01:46:36 | 04:15:48 | 07:59:49 |
Sveinar Kringlebotten | Norway | 1263 | 18:43:30 | 01:46:20 | 03:20:51 | 01:54:21 | 03:51:17 | 07:50:41 |
Vincent McConnell | United Kingdom | 1263 | 18:48:41 | 01:43:25 | 03:27:56 | 01:47:28 | 04:27:51 | 07:22:01 |
Goetz Guenter | Germany | 1263 | 18:56:56 | 01:40:17 | 02:54:28 | 01:48:55 | 03:46:03 | 08:47:13 |
Bernhard Klüber | Germany | 1263 | 19:09:18 | 01:52:17 | 02:52:26 | 01:53:43 | 03:48:00 | 08:42:52 |
Vanhee A&M | Belgium | 1263 | 19:24:07 | 01:42:00 | 04:25:42 | 01:51:14 | 03:53:43 | 07:31:28 |
Alistair Hogg | Scotland | 1263 | 19:24:09 | 01:43:09 | 04:01:24 | 01:56:26 | 03:33:41 | 08:09:29 |
Dr. Angela Targatz | Germany | 1263 | 19:29:11 | 01:43:53 | 03:25:24 | 01:49:09 | 03:57:32 | 08:33:13 |
Familie Soellner | Germany | 1263 | 19:31:39 | 01:42:50 | 03:09:36 | 01:49:03 | 03:44:39 | 09:05:31 |
Andreas Moeller | Germany | 1263 | 19:33:08 | 01:42:54 | 02:53:34 | 01:46:52 | 03:39:32 | 09:30:16 |
Team CHN & POR | Portugal | 1263 | 20:03:25 | 01:44:15 | 02:54:04 | 01:46:10 | 04:01:55 | 09:37:01 |
SG Rohlig & Bukowski L | Germany | 1263 | 20:12:27 | 01:48:39 | 03:16:08 | 01:46:30 | 03:48:55 | 09:32:15 |
Pulka Team | Poland | 1263 | 20:54:39 | 01:45:39 | 02:35:07 | 01:46:46 | 04:58:25 | 09:48:42 |
G-Yard Loft | United Kingdom | 1263 | 21:13:18 | 02:12:51 | 03:29:09 | 01:47:00 | 04:19:31 | 09:24:47 |
Miroslav Vidhold | Slovakia | 1263 | 21:25:40 | 01:41:46 | 03:24:34 | 01:47:03 | 03:47:59 | 10:44:18 |
P & D Cleary | Ireland | 1263 | 21:35:11 | 01:53:10 | 03:06:28 | 01:54:14 | 03:47:29 | 10:53:50 |
Team Staffel/Wesch | Germany | 1263 | 21:35:17 | 01:53:45 | 07:29:53 | 01:47:38 | 03:37:59 | 06:46:02 |
Knowles & Lucas | Ireland | 1263 | 22:33:50 | 01:51:29 | 07:49:10 | 01:51:49 | 03:49:06 | 07:12:16 |
Viglidan Agoston | Hungary | 1263 | 23:18:01 | 01:49:05 | 08:24:59 | 01:49:06 | 04:09:19 | 07:05:32 |
Carabini Cleary Nolan | Ireland | 1263 | 25:30:24 | 01:46:27 | 08:49:39 | 01:53:04 | 04:09:31 | 08:51:43 |
Kolvenbag & Son | USA | 1263 | 26:25:11 | 01:43:17 | 02:57:44 | 01:49:17 | 04:01:52 | 15:53:01 |
Hoefnagels Beens | Netherlands | 1263 | 28:02:20 | 01:44:03 | 03:35:27 | 01:50:26 | 03:49:24 | 17:03:00 |
Murray and Mills | United Kingdom | 1263 | 28:17:40 | 01:56:10 | 03:15:37 | 01:53:03 | 03:46:23 | 17:26:27 |
Oswald Georg | Germany | 1263 | 28:48:25 | 01:53:21 | 03:03:23 | 01:46:31 | 03:45:46 | 18:19:24 |
Maziarz Racing Team | Poland | 1263 | 29:58:58 | 01:44:58 | 02:48:39 | 01:49:11 | 03:54:58 | 19:41:12 |
Peña Sal y Retama | Spain | 772 | 10:14:45 | 01:43:52 | 02:50:15 | 01:56:13 | 03:44:25 | 0 |
Antonio Estrangeiro & Tutipet | Portugal | 772 | 10:24:04 | 01:44:02 | 03:12:53 | 01:49:16 | 03:37:53 | 0 |
Helle & Jens Pedersen | Denmark | 772 | 10:31:01 | 01:48:08 | 03:15:38 | 01:47:02 | 03:40:13 | 0 |
Heroes of the sky | Germany | 772 | 10:57:30 | 01:43:57 | 03:35:12 | 01:53:54 | 03:44:27 | 0 |
Carabini & Cleary | Ireland | 772 | 11:13:29 | 01:51:33 | 03:18:45 | 02:00:04 | 04:03:07 | 0 |
Visser-Meijboom | Netherlands | 772 | 12:14:47 | 01:43:07 | 03:01:59 | 01:46:43 | 05:42:58 | 0 |
G.D. Aslanidis | Greece | 772 | 12:33:47 | 01:47:56 | 05:12:10 | 01:47:29 | 03:46:12 | 0 |
Bieniek Family Loft | Sweden | 481 | 13:03:53 | 01:57:13 | 09:04:14 | 02:02:26 | 0 | 0 |
SCORING RACES:
RACE 1- 140 KM 04/09/2021
RACE 2- 190 KM 11/09/2021
RACE 3- 151 KM 17/09/2021
RACE 4- 291 KM 22/09/2021
FINAL – 491 KM 01/10/2021
* Dead time: For all the races of the Group Algarve Great Derby 2021 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2022: Will have a place in Masters World Division 2022 the the 3 first in the final ranking of the each of groups.
BACK TO One Loft Racing World League 2021