BACK TO ONE LOFT RACING WORLD LEAGUE 2019
WINNER: Familie Soellner (Germany)
2º: Viglidan Agoston (Hungary)
3º: Martin Sævareid (Norway)
FINAL RANKING
NAME | COUNTRY | TOTAL DISTANCE | TOTAL TIME | 115 Km | 178 Km | 278 Km | 368 Km | 515 Km |
---|---|---|---|---|---|---|---|---|
Familie Soellner | Germany | 1454 | 19:02:57 | 01:30:03 | 02:12:12 | 03:15:22 | 04:06:41 | 07:58:39 |
Viglidan Agoston | Hungary | 1454 | 19:08:13 | 01:34:24 | 02:12:04 | 03:15:45 | 04:06:49 | 07:59:11 |
Martin Sævareid | Norway | 1454 | 19:09:03 | 01:28:10 | 02:19:15 | 03:15:40 | 04:06:48 | 07:59:10 |
Hok Reijnen-Bolton | Netherlands | 1454 | 19:17:05 | 01:28:12 | 02:12:18 | 03:20:04 | 04:09:57 | 08:06:34 |
Vilkevich | Ukraine | 1454 | 19:18:16 | 01:44:10 | 02:28:16 | 03:22:38 | 03:44:57 | 07:58:15 |
Emeralds & Diamonds Dynasty | Northern Ireland | 1454 | 19:24:44 | 01:29:26 | 02:12:32 | 03:16:46 | 04:26:47 | 07:59:13 |
Team Dr. Teerachon - Tec | Thailand | 1454 | 19:32:16 | 01:28:20 | 02:28:19 | 03:15:42 | 04:13:49 | 08:06:06 |
Karakurt Pigeons | Turkey | 1454 | 19:37:17 | 01:28:45 | 02:12:31 | 03:19:57 | 04:10:55 | 08:25:09 |
Racing Pigeons Jebjerg | Denmark | 1454 | 19:42:10 | 01:29:04 | 02:28:36 | 03:20:32 | 04:25:39 | 07:58:19 |
Nitu Robert Petre | Italy | 1454 | 19:51:48 | 01:28:16 | 02:13:18 | 03:21:01 | 04:23:24 | 08:25:49 |
Crescatoria Forum | Romania | 1454 | 19:52:21 | 01:29:46 | 02:15:21 | 03:16:01 | 04:25:05 | 08:26:08 |
Emiel Denys - Qiu Qiao Zhen | China | 1454 | 20:00:45 | 01:38:23 | 02:18:55 | 03:26:50 | 03:59:34 | 08:37:03 |
Dieter Siebert | Germany | 1454 | 20:04:31 | 01:43:54 | 02:12:23 | 03:19:59 | 04:26:19 | 08:21:56 |
Team Heggland / Tufte | Norway | 1454 | 20:05:24 | 01:44:08 | 02:12:17 | 03:19:53 | 04:10:02 | 08:39:04 |
Jassim & Jos | Kuwait | 1454 | 20:17:30 | 01:31:10 | 02:15:13 | 03:26:25 | 04:30:21 | 08:34:21 |
Maziarz Racing Team | Poland | 1454 | 20:22:35 | 01:28:30 | 02:15:10 | 03:19:25 | 04:40:26 | 08:39:04 |
Wichert Karl-Heinz | Germany | 1454 | 20:24:27 | 01:29:09 | 02:12:20 | 03:15:26 | 04:30:24 | 08:57:08 |
Cimpean Sebastian | Italy | 1454 | 20:31:42 | 01:28:45 | 02:12:33 | 03:15:11 | 04:56:09 | 08:39:04 |
Theo & Markus Lecke | Germany | 1454 | 20:32:37 | 01:38:55 | 02:14:52 | 03:16:28 | 04:42:37 | 08:39:45 |
Corvo | Netherlands | 1454 | 20:34:08 | 01:48:03 | 02:15:47 | 03:15:12 | 04:15:40 | 08:59:26 |
Vencislav Tsvetkov | Bulgaria | 1454 | 20:39:54 | 01:38:54 | 02:12:31 | 03:15:41 | 05:10:59 | 08:21:49 |
Slavko Kutlesa | Austria | 1454 | 20:42:22 | 01:28:34 | 02:16:02 | 03:19:53 | 05:39:39 | 07:58:14 |
Familie Joekel | Germany | 1454 | 20:57:42 | 01:29:29 | 02:15:07 | 03:15:54 | 03:44:54 | 10:12:18 |
Team Flavigny | France | 1454 | 20:59:03 | 02:03:11 | 02:19:12 | 03:41:33 | 04:23:30 | 08:31:37 |
Andreas Behlke | Germany | 1454 | 21:30:45 | 01:29:02 | 02:24:29 | 03:16:25 | 03:54:51 | 10:25:58 |
Norwegian Turbo | Norway | 1454 | 21:36:11 | 01:44:47 | 02:27:54 | 03:20:26 | 04:12:28 | 09:50:36 |
Ntellas Giorgos | Greece | 1454 | 22:38:28 | 01:45:03 | 02:12:47 | 03:44:41 | 04:51:00 | 10:04:57 |
Vanhee A&M | Belgium | 1454 | 23:46:49 | 01:39:06 | 02:19:14 | 03:43:59 | 05:02:14 | 11:02:16 |
Popovici Paul | Austria | 1454 | 27:50:22 | 01:29:38 | 02:18:59 | 03:20:58 | 04:05:42 | 16:35:05 |
Emiel Denys | Belgium | 1454 | 28:37:22 | 01:31:59 | 02:35:10 | 03:19:49 | 03:44:54 | 17:25:30 |
Goetz Guenter | Germany | 1454 | 28:48:21 | 01:38:56 | 02:27:59 | 03:19:41 | 04:15:55 | 17:05:50 |
Bjørn Ove Helgesen | Norway | 1454 | 28:54:44 | 01:29:08 | 02:28:31 | 03:15:19 | 04:25:48 | 17:15:58 |
Fast Pigeon Ervin Laro | Italy | 1454 | 29:22:02 | 01:28:56 | 02:15:31 | 03:22:38 | 04:53:58 | 17:20:59 |
Dr.Janthanee Manomaiphibul | Thailand | 1454 | 29:49:03 | 01:44:24 | 02:32:28 | 03:17:26 | 04:23:35 | 17:51:10 |
Arctic Loft of Norway | Norway | 1454 | 30:19:37 | 01:28:14 | 02:12:06 | 03:44:05 | 04:26:14 | 18:28:58 |
C. K. Loft | Greece | 1454 | 31:10:59 | 01:30:10 | 02:12:57 | 03:20:13 | 06:38:37 | 17:29:02 |
Helle & Jens Pedersen | Denmark | 1454 | 34:15:57 | 01:38:57 | 02:14:50 | 03:15:28 | 04:26:18 | 22:40:24 |
Combinatie Poelman | Netherlands | 1454 | 35:23:51 | 01:29:13 | 02:12:12 | 03:15:51 | 04:58:45 | 23:27:50 |
Marquart & Söhne | Germany | 939 | 11:22:33 | 01:28:27 | 02:12:28 | 03:15:59 | 04:25:39 | 0 |
Christian Biel Pigeons | Germany | 939 | 11:38:08 | 01:44:00 | 02:13:27 | 03:28:17 | 04:12:24 | 0 |
Wonder Pigeon Team | Italy | 939 | 11:43:39 | 01:32:17 | 02:13:46 | 03:31:15 | 04:26:21 | 0 |
Gerhard Debus | Germany | 939 | 11:47:03 | 01:44:34 | 02:13:38 | 03:22:34 | 04:26:17 | 0 |
Fauna Orheiului | Moldova | 939 | 11:48:37 | 01:44:48 | 02:19:08 | 03:19:39 | 04:25:02 | 0 |
Super Star OLR | Romania | 939 | 12:09:10 | 01:28:24 | 02:28:19 | 03:15:48 | 04:56:39 | 0 |
Team Mark Buse + Familie | Germany | 939 | 12:23:34 | 01:39:36 | 02:32:27 | 03:28:59 | 04:42:32 | 0 |
Ed Mol | Netherlands | 761 | 9:35:51 | 01:44:46 | 0 | 03:20:20 | 04:30:45 | 0 |
Fly-4-us Pollin & Denduyver | Belgium | 571 | 7:33:23 | 01:44:38 | 02:32:59 | 03:15:46 | 0 | 0 |
Reinhard Gebhardt | Germany | 571 | 8:03:33 | 01:38:48 | 02:37:49 | 03:46:56 | 0 | 0 |
Tules Denis + Ialcin | Romania | 293 | 4:42:07 | 01:52:37 | 02:49:30 | 0 | 0 | 0 |
Granica Radoslaw | Poland | 293 | 5:53:43 | 02:01:55 | 03:51:48 | 0 | 0 | 0 |
SCORING RACES:
26 August-Ghimpati 115 Km
31 August-Movilita 178 Km
6 September-Rm.Sarat 278 Km
12 September-Barlad 368 Km-Semifinal Race (FCI)
21 September-Final Race Darabani 515 Km
* Dead time: For all the races of the Group Derby Corabia One Loft Race for the purposes of the classification of One Loft Racing World League, the time elapsed from 21:00 hours to 05:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2020: Will have a place in Masters World Division 2020 the the 3 first in the final ranking of the each of groups.