WINNER: Familie Joekel (Germany)
2º: Goetz Guenter (Germany)
3º: Theo & Markus Lecke (Germany)
FINAL RANKING
NAME | COUNTRY | TOTAL DISTANCE | TOTAL TIME | 105 Km | 154 Km | 189 Km | 300 Km | 90 Km | 400 Km |
---|---|---|---|---|---|---|---|---|---|
Familie Joekel | Germany | 1255 | 16:50:08 | 01:13:02 | 01:50:11 | 02:19:58 | 03:35:12 | 01:09:14 | 06:42:31 |
Goetz Guenter | Germany | 1255 | 16:54:34 | 01:14:46 | 01:56:10 | 02:21:39 | 03:47:33 | 01:08:58 | 06:25:28 |
Theo & Markus Lecke | Germany | 1255 | 17:48:59 | 01:12:53 | 01:48:47 | 02:19:38 | 03:38:51 | 01:09:27 | 07:39:23 |
Maziarz Racing Team | Poland | 1255 | 18:05:21 | 01:12:16 | 01:49:12 | 02:20:10 | 03:46:08 | 01:10:26 | 07:47:09 |
Racing Pigeons Jebjerg | Denmark | 1255 | 18:10:58 | 01:11:51 | 01:50:29 | 02:21:55 | 03:36:54 | 01:09:24 | 08:00:25 |
Team Staffel/Wesch | Germany | 1255 | 18:13:50 | 01:12:26 | 01:50:05 | 02:20:17 | 03:59:46 | 01:09:48 | 07:41:28 |
Bjørn Ove Helgesen | Norway | 1255 | 18:50:50 | 01:12:20 | 01:49:34 | 02:19:46 | 03:31:38 | 01:11:42 | 08:45:50 |
Granica Radoslaw | Poland | 1255 | 18:59:34 | 01:14:16 | 01:56:12 | 02:25:51 | 04:03:45 | 01:11:07 | 08:08:23 |
Team Sunkissed | Netherlands | 1255 | 19:03:27 | 01:18:49 | 01:51:25 | 03:57:09 | 03:40:28 | 01:12:22 | 07:03:14 |
Emiel Denys | Belgium | 1255 | 19:07:59 | 01:12:26 | 01:56:43 | 02:26:14 | 03:55:52 | 01:12:54 | 08:23:50 |
Karakurt Pigeons | Turkey | 1255 | 19:20:16 | 01:15:20 | 01:57:39 | 02:38:34 | 03:45:02 | 01:12:45 | 08:30:56 |
Helle & Jens Pedersen | Denmark | 1255 | 19:29:59 | 01:12:48 | 01:58:25 | 02:23:51 | 03:44:55 | 01:13:14 | 08:56:46 |
Masterloft | Norway | 1255 | 19:41:30 | 01:14:37 | 01:53:34 | 02:24:11 | 03:44:30 | 01:09:16 | 09:15:22 |
Familie Soellner | Germany | 1255 | 20:20:54 | 01:13:02 | 01:56:16 | 02:25:49 | 03:54:02 | 01:10:40 | 09:41:05 |
Arctic Loft of Norway | Norway | 1255 | 20:44:15 | 01:12:49 | 02:02:56 | 02:26:30 | 03:51:50 | 01:14:56 | 09:55:14 |
Corvo | Netherlands | 1255 | 25:12:03 | 01:13:59 | 01:54:27 | 02:20:20 | 03:35:53 | 01:12:56 | 14:54:28 |
Dieter Siebert | Germany | 1255 | 25:21:57 | 01:14:21 | 01:58:52 | 02:19:14 | 03:46:24 | 01:10:30 | 14:52:36 |
Norwegian Turbo | Norway | 1255 | 26:45:52 | 01:13:06 | 01:51:19 | 02:22:35 | 03:53:11 | 01:10:10 | 16:15:31 |
Team Ludviksen/Oldeide | Norway | 1255 | 27:48:59 | 01:12:16 | 01:53:32 | 02:28:35 | 03:46:13 | 01:10:49 | 17:17:34 |
Wichert Karl-Heinz | Germany | 1255 | 29:16:42 | 01:13:24 | 01:49:22 | 02:29:20 | 03:59:55 | 01:09:54 | 18:34:47 |
Martin Sævareid | Norway | 1255 | 29:18:34 | 01:16:38 | 02:08:40 | 02:30:49 | 04:02:36 | 01:12:03 | 18:07:48 |
Murray and Mills | United Kingdom | 1255 | 29:23:48 | 01:14:31 | 01:54:42 | 02:29:12 | 03:47:12 | 01:12:13 | 18:45:58 |
Lasterie-Brandt + Ilupet | Netherlands | 1255 | 29:55:49 | 01:12:23 | 01:55:52 | 02:26:56 | 03:46:54 | 01:12:08 | 19:21:36 |
Team Dr. Teerachon - Tec | Thailand | 1255 | 29:56:32 | 01:12:19 | 01:48:03 | 02:20:51 | 03:41:41 | 01:11:59 | 19:41:39 |
Emeralds & Diamonds Dynasty | Northern Ireland | 1255 | 29:59:18 | 01:13:43 | 01:56:16 | 02:27:54 | 03:34:28 | 01:11:58 | 19:34:59 |
Team Elias & AL-Bayati | Sweden | 1255 | 31:12:42 | 01:12:06 | 01:48:04 | 02:19:02 | 03:48:33 | 01:08:50 | 20:56:07 |
Sveinar Kringlebotten | Norway | 1255 | 34:53:23 | 01:13:02 | 01:54:51 | 02:21:03 | 03:54:55 | 01:12:34 | 24:16:58 |
Emiel Denys - Qiu Qiao Zhen | China | 1255 | 37:43:41 | 01:16:48 | 01:57:06 | 02:24:16 | 03:33:15 | 01:11:43 | 27:20:33 |
Team Heggland / Tufte | Norway | 1255 | 41:35:49 | 01:15:21 | 01:57:14 | 14:12:15 | 04:03:44 | 01:12:11 | 18:55:04 |
Fly-4-us | Belgium | 855 | 13:49:28 | 01:13:01 | 01:55:00 | 05:55:07 | 03:34:43 | 01:11:37 | 0 |
Cyriel & Carl Lambrechts | Belgium | 465 | 18:58:10 | 01:12:56 | 01:56:20 | 15:48:54 | 0 | 0 | 0 |
Van Damme-Weyns | Belgium | 259 | 3:17:40 | 01:18:58 | 01:58:42 | 0 | 0 | 0 | 0 |
Vanhee A&M | Belgium | 105 | 1:19:02 | 01:19:02 | 0 | 0 | 0 | 0 | 0 |
SCORING RACES:
RACE 1 – 105 KM (01/08/2019)
RACE 2 – 154 KM (06/08/2019)
RACE 3 – 206 KM (09/08/2019)
RACE 4 – 300 KM (14/08/2019)
SEMI FINAL – 90 KM (20/08/2019)
FINAL RACE – 400 KM (24/08/2019)
* Dead time: For all the races of the Group Danish Pigeon Race for the purposes of the classification of One Loft Racing World League, the time elapsed from 21:30 hours to 05:30 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2020: Will have a place in Masters World Division 2020 the the 3 first in the final ranking of the each of groups.
BACK TO ONE LOFT RACING WORLD LEAGUE 2019
REGISTRATION FORM