Table of Contents
BACK TO ONE LOFT RACING WORLD LEAGUE 2019
WINNER: Tandem Silvia@Arno (Spain)
2º: Cristian Marin (Romania)
3º: CC Pacense (Spain)
FINAL RANKING
NAME | COUNTRY | TOTAL DISTANCE | TOTAL TIME | 165 Km | 225 Km | 320 Km | 550 Km |
---|---|---|---|---|---|---|---|
Tandem Silvia@Arno | Spain | 1260 | 20:19:22 | 01:47:30 | 03:13:49 | 05:34:54 | 09:43:09 |
Cristian Marin | Romania | 1260 | 20:29:24 | 02:23:12 | 03:14:49 | 05:40:50 | 09:10:33 |
CC Pacense | Spain | 1260 | 21:55:50 | 01:39:30 | 03:20:54 | 05:51:08 | 11:04:18 |
Juan Barraganes | Spain | 1260 | 22:31:11 | 02:23:10 | 03:16:15 | 05:56:16 | 10:55:30 |
Familie Joekel | Germany | 1260 | 22:32:18 | 02:27:51 | 03:30:58 | 06:02:07 | 10:31:22 |
Familie Soellner | Germany | 1260 | 33:21:13 | 02:25:28 | 03:28:31 | 05:41:28 | 21:45:46 |
Zdenek Pavlik | Czech Republic | 1260 | 34:38:52 | 02:15:17 | 03:22:20 | 05:53:34 | 23:07:41 |
Tibi | Romania | 1260 | 37:40:49 | 03:43:08 | 03:27:49 | 10:57:24 | 19:32:28 |
Ticutel Harabagiu | Romania | 710 | 11:30:44 | 02:18:55 | 03:20:46 | 05:51:03 | 0 |
Constantin Predica | Romania | 710 | 24:51:32 | 02:31:13 | 03:32:17 | 18:48:02 | 0 |
Petrica Macelaru | Romania | 390 | 11:59:17 | 02:25:04 | 09:34:13 | 0 | 0 |
SCORING RACES:
12 Septiembre 2019 | Sant Sadurni | 165 Kilómetros |
17 Septiembre 2019 | Sant Celoni | 225 Kilómetros |
24 Septiembre 2019 | Llansa | 320 Kilómetros |
5 Octubre 2019 | Final DERBY Orange | 550 Kilómetros |
* Dead time: For all the races of the Group Derby CVN for the purposes of the classification of One Loft Racing World League, the time elapsed from 21:30 hours to 05:30 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2020: Will have a place in Masters World Division 2020 the the 3 first in the final ranking of the each of groups.