Table of Contents
BACK TO One Loft Racing World League 2021
Champion: Denis Culic (Croatia)
Runner Up: Hok Reijnen-Bolton (Netherlands)
3rd Place: Bert Ploeg (Netherlands)
The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2022: Will have a place in Masters World Division 2022 the the 3 first in the final ranking of the each of groups.”
So, Denis Culic (Netherlands), Hok Reijnen-Bolton (Netherlands) and Bert Ploeg (Netherlands) have a place in Masters World Division 2022. Congratulations!!!
FINAL RANKING
NAME | COUNTRY | TOTAL DISTANCE | TOTAL TIME | 120 Km | 193 Km | 263 Km | 333 Km | 361 Km | 450 Km |
---|---|---|---|---|---|---|---|---|---|
Denis Culic | Croatia | 1724 | 29:21:56 | 01:37:56 | 02:26:25 | 03:24:45 | 04:23:15 | 06:54:14 | 10:35:21 |
Hok Reijnen-Bolton | Netherlands | 1724 | 30:10:11 | 01:38:00 | 02:25:27 | 03:28:23 | 04:23:13 | 06:43:18 | 11:31:50 |
Bert Ploeg | Netherlands | 1724 | 30:22:07 | 01:38:10 | 02:25:13 | 03:21:34 | 04:24:52 | 06:51:38 | 11:40:40 |
Familie Soellner | Germany | 1724 | 30:38:12 | 01:38:12 | 02:25:10 | 03:21:29 | 04:21:39 | 06:45:15 | 12:06:27 |
Mark Buse & Family Team | Germany | 1724 | 35:41:39 | 01:38:01 | 02:28:13 | 03:19:41 | 04:24:16 | 06:58:07 | 16:53:21 |
Emiel Denys - Qiu Qiao Zhen | China | 1724 | 35:42:24 | 01:47:31 | 02:26:24 | 03:24:50 | 04:22:46 | 07:15:29 | 16:25:24 |
Andreas Moeller | Germany | 1724 | 37:02:08 | 01:38:01 | 02:27:10 | 03:24:46 | 04:21:40 | 06:43:18 | 18:27:13 |
Dediu Daniel | Romania | 1724 | 37:06:32 | 01:44:15 | 02:31:42 | 03:32:07 | 04:33:28 | 06:49:18 | 17:55:42 |
Andreas Behlke | Germany | 1724 | 37:39:16 | 01:48:28 | 02:34:43 | 03:31:07 | 04:24:41 | 06:54:05 | 18:26:12 |
Goetz Guenter | Germany | 1724 | 37:44:33 | 01:38:01 | 02:29:21 | 03:24:54 | 04:23:38 | 06:43:41 | 19:04:58 |
Emeralds & Diamonds Dynasty | Northern Ireland | 1724 | 37:53:08 | 01:37:58 | 02:24:11 | 03:21:32 | 04:21:38 | 06:43:29 | 19:24:20 |
Ronny De Muynck Pigeons | Belgium | 1724 | 37:53:19 | 01:38:05 | 02:36:31 | 03:31:08 | 04:31:10 | 06:47:34 | 18:48:51 |
Robert Van Landschoot | Belgium | 1724 | 38:04:35 | 01:38:01 | 02:25:44 | 03:28:06 | 04:31:41 | 06:48:54 | 19:12:09 |
Maziarz Racing Team | Poland | 1724 | 38:07:39 | 01:38:06 | 02:26:02 | 03:24:10 | 04:28:06 | 06:45:34 | 19:25:41 |
Reinhard Gebhardt | Germany | 1724 | 38:12:49 | 01:51:50 | 02:31:45 | 03:24:22 | 04:33:37 | 06:57:09 | 18:54:06 |
Bernhard Klüber | Germany | 1724 | 38:27:10 | 01:47:24 | 02:33:08 | 03:37:34 | 04:24:24 | 06:45:02 | 19:19:38 |
Kary and Ady | Romania | 1724 | 38:44:10 | 01:55:02 | 02:30:36 | 03:25:33 | 04:24:15 | 06:56:34 | 19:32:10 |
Karakurt Pigeons | Turkey | 1724 | 39:06:32 | 01:53:38 | 02:34:12 | 03:43:28 | 04:33:26 | 06:51:39 | 19:30:09 |
Wichert Karl-Heinz | Germany | 1724 | 39:12:22 | 01:37:49 | 02:25:47 | 03:19:38 | 04:18:09 | 06:40:53 | 20:50:06 |
Team Germany - W A Waldow + S Thiel | Germany | 1724 | 39:15:15 | 01:47:34 | 02:27:29 | 03:27:27 | 04:28:04 | 06:49:08 | 20:15:33 |
Joekel Skylights-Team Lumen | Germany | 1724 | 39:17:58 | 01:39:06 | 02:30:35 | 03:25:24 | 04:19:39 | 06:55:02 | 20:28:12 |
Pulka Team | Poland | 1724 | 39:23:16 | 01:53:12 | 02:33:34 | 03:49:03 | 04:33:10 | 06:53:45 | 19:40:32 |
Dieter Siebert | Germany | 1724 | 39:39:19 | 01:39:18 | 02:24:13 | 03:26:26 | 04:19:43 | 06:45:01 | 21:04:38 |
Vencislav Tsvetkov | Bulgaria | 1724 | 39:56:57 | 01:37:54 | 02:24:45 | 03:19:29 | 04:23:12 | 06:48:23 | 21:23:14 |
Oswald Georg | Germany | 1724 | 40:29:31 | 01:38:16 | 02:30:56 | 03:33:23 | 04:32:32 | 06:46:51 | 21:27:33 |
Wrobel Michal Patryk | Poland | 1724 | 41:02:16 | 01:42:58 | 02:27:16 | 03:24:49 | 04:18:44 | 06:45:29 | 22:23:00 |
Team Staffel/Wesch | Germany | 1724 | 41:06:49 | 01:47:55 | 02:30:40 | 03:24:50 | 04:22:42 | 09:34:54 | 19:25:48 |
Helle & Jens Pedersen | Denmark | 1724 | 41:37:30 | 01:44:43 | 02:30:41 | 03:24:49 | 04:31:13 | 08:15:12 | 21:10:52 |
Germer / Marko | Germany | 1724 | 41:54:42 | 01:37:54 | 02:25:44 | 03:20:16 | 04:21:38 | 06:43:00 | 23:26:10 |
Dr. Angela Targatz | Germany | 1724 | 42:28:37 | 01:48:58 | 02:34:05 | 03:41:42 | 05:11:58 | 06:50:23 | 22:21:31 |
SG Rohlig & Bukowski L | Germany | 1724 | 43:18:35 | 01:48:26 | 02:35:32 | 03:31:27 | 04:24:34 | 06:45:42 | 24:12:54 |
Oliver Eschenberg | Germany | 1724 | 44:15:22 | 01:48:46 | 02:30:36 | 03:26:27 | 04:23:57 | 06:44:47 | 25:20:49 |
Zdenek Pavlik | Czech Republic | 1724 | 44:51:18 | 01:48:00 | 02:25:58 | 03:24:48 | 04:23:16 | 06:45:10 | 26:04:06 |
Emiel Denys | Belgium | 1270 | 20:11:36 | 01:54:26 | 02:35:18 | 03:57:52 | 04:41:02 | 07:02:58 | 0 |
Vanhee A&M | Belgium | 1270 | 33:35:24 | 02:02:40 | 02:48:29 | 03:59:11 | 06:52:24 | 17:52:40 | 0 |
Marquart & Söhne | Germany | 909 | 11:52:46 | 01:37:55 | 02:26:15 | 03:25:19 | 04:23:17 | 0 | 0 |
Viglidán Ágoston & Herold Attila | Hungary | 576 | 31:50:33 | 10:57:45 | 02:27:55 | 18:24:53 | 0 | 0 | 0 |
SCORING RACES:
RACE 1- 120 KM 03/08/2021
RACE 2- 193 KM 09/08/2021
RACE 3- 263 KM 15/08/2021
RACE 4- 333 KM 23/08/2021
RACE 5- 361 KM 03/09/2021
FINAL – 454 KM 13/09/2021
* Dead time: For all the races of the Group Europa Master Pigeons 2021 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2022: Will have a place in Masters World Division 2022 the the 3 first in the final ranking of the each of groups.
BACK TO One Loft Racing World League 2021