WINNER: TEAM VAN REIJNEN-BOLTON (Netherlands)
2º: DANIEL BRANDT & (LASTERIE/MEIJER) (Netherlands)
3º: DOMINGO MARIO DIAZ ACOSTA (Spain)
FINAL RANKING
Position | Participant | Country | Total Km | Total Time | 130 | 170 | 240 | 320 | 420 |
---|---|---|---|---|---|---|---|---|---|
1 | TEAM VAN REIJNEN-BOLTON | Netherlands | 1280 | 19:22:58 | 02:15:27 | 01:52:13 | 03:58:51 | 04:30:14 | 06:46:13 |
2 | DANIEL BRANDT & (LASTERIE/MEIJER) | Netherlands | 1280 | 19:32:38 | 02:15:59 | 01:58:57 | 04:11:44 | 04:30:11 | 06:35:47 |
3 | DOMINGO MARIO DÍAZ ACOSTA | Spain | 1280 | 25:31:00 | 02:26:23 | 01:58:50 | 09:27:27 | 04:47:15 | 06:51:05 |
4 | TANDEM BROCAL/IFACH | Spain | 1280 | 25:41:22 | 02:34:12 | 01:52:17 | 04:39:43 | 05:57:36 | 10:37:34 |
5 | VAN DAMME-WEYNS | Belgium | 1280 | 27:00:05 | 02:23:04 | 02:01:34 | 04:00:03 | 10:48:10 | 07:47:14 |
6 | MARKUS SOLLNER | Germany | 1280 | 27:04:34 | 02:36:23 | 02:00:19 | 03:59:03 | 11:37:44 | 06:51:05 |
7 | FAMILIA SOLLNER | Germany | 1280 | 31:47:00 | 02:28:11 | 01:52:16 | 04:32:14 | 04:48:56 | 18:05:23 |
8 | TEAM THE DUTCH LADYS | Netherlands | 1280 | 32:37:49 | 02:21:10 | 01:58:28 | 04:34:18 | 04:44:27 | 18:59:26 |
9 | LA PALOMA AZUL | Netherlands | 1280 | 33:17:23 | 02:34:24 | 01:53:28 | 04:19:55 | 04:50:26 | 19:39:10 |
10 | CAFETALES YAHVÉ Y FREDY | Spain | 1280 | 33:56:12 | 02:35:42 | 01:53:32 | 11:19:58 | 04:48:56 | 13:18:04 |
11 | THE THREE MUSKETIERS | Netherlands | 1280 | 36:35:12 | 02:42:35 | 01:52:14 | 03:59:01 | 07:58:10 | 20:03:12 |
12 | SPORTING PIGEONS TEAM | Portugal | 1280 | 43:20:16 | 02:17:34 | 01:52:19 | 04:26:54 | 15:51:59 | 18:51:30 |
13 | KARL HEINZ WICHERT | Germany | 1280 | 43:24:46 | 02:25:56 | 01:52:14 | 04:49:36 | 16:52:14 | 17:24:46 |
14 | JOSE MANUEL MANCERA GONZÁLEZ | Spain | 1280 | 53:25:35 | 02:25:25 | 01:59:17 | 11:07:15 | 19:33:10 | 18:20:28 |
15 | MIKE SMEETS | Netherlands | 860 | 13:09:25 | 02:28:03 | 01:55:47 | 03:59:03 | 04:46:32 | 0 |
16 | GERHARD DEBUS | Germany | 860 | 25:43:28 | 02:26:29 | 02:00:55 | 04:32:27 | 16:43:37 | 0 |
17 | TEAM BOOIJ-VREDEVELD | Netherlands | 540 | 14:43:02 | 02:32:20 | 01:55:42 | 10:15:00 | 0 | 0 |
SCORING RACES / CARRERAS PUNTUABLES:
05/09/2018 ZAFRA 130 KMS.
10/09/2018 ALMENDRALEJO 170 KMS.
17/09/2018 CÁCERES 240 KMS.
25/09/2018 PLASENCIA 320 KMS.
FINAL 06/10/2018 SALAMANCA 420 KMS.
* Dead time/Tiempo muerto: For all the races of the Group Sevilla Pigeons Race for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:30 hours to 06:30 hours will not be taken into account. Para todas las carreras del Grupo Sevilla Pigeons Race a efectos de la clasificación de One Loft Racing World League, no se tendrá en cuenta el tiempo transcurrido desde las 22:30 horas hasta las 06:30 horas.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account. En cada una de las carreras puntuables solo se tendrá en cuenta el resultado de la mejor paloma de cada equipo.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon. En cada carrera, el equipo puntúa por el número de kilómetros volados por su mejor paloma y el tiempo empleado en cada carrera con su mejor paloma.
ONE LOFT RACING WORLD LEAGUE 2019: Will have a place in Masters World Division 2019 the the 3 first in the final ranking of the each of groups. Tendrán una plaza en Masters World Division 2019 los 3 mejores equipos en el ranking final de cada uno de los grupos .