WINNER: Team Dr. Teerachon – Tec (Thailand)
2º: Fauna Orheiului (Moldova)
3º: Matei & Ploscaru (Italy)
FINAL RANKING
NAME | COUNTRY | TOTAL DISTANCE | TOTAL TIME | 110 Km | 147 Km | 180 Km | 255 Km | 400 Km |
---|---|---|---|---|---|---|---|---|
Team Dr. Teerachon - Tec | Thailand | 1092 | 19:40:46 | 01:15:42 | 01:50:53 | 02:18:10 | 03:19:11 | 10:56:50 |
Fauna Orheiului | Moldova | 1092 | 23:30:08 | 01:14:02 | 01:47:53 | 02:23:14 | 03:16:22 | 14:48:37 |
Matei & Ploscaru | Italy | 1092 | 25:32:47 | 01:18:15 | 01:48:12 | 02:21:36 | 03:18:16 | 16:46:28 |
Super Star OLR | Romania | 1092 | 25:45:58 | 01:13:43 | 01:47:56 | 02:17:43 | 03:18:15 | 17:08:21 |
Marco Marzagalli | Italy | 1092 | 26:12:00 | 01:14:45 | 01:49:00 | 02:22:10 | 03:24:20 | 17:21:45 |
Bjørn Ove Helgesen | Norway | 1092 | 26:32:45 | 01:14:58 | 01:48:19 | 02:26:05 | 03:24:44 | 17:38:39 |
Familie Soellner | Germany | 1092 | 26:50:53 | 01:13:41 | 01:48:55 | 02:17:51 | 03:18:54 | 18:11:32 |
Maziarz Racing Team | Poland | 1092 | 27:05:24 | 01:15:09 | 01:47:45 | 02:20:27 | 03:17:58 | 18:24:05 |
Cimpean Sebastian | Italy | 1092 | 27:34:07 | 01:13:56 | 01:48:25 | 02:21:29 | 03:18:19 | 18:51:58 |
Wichert Karl-Heinz | Germany | 1092 | 27:37:20 | 01:13:45 | 01:48:06 | 02:21:36 | 03:14:18 | 18:59:35 |
Theo & Markus Lecke | Germany | 1092 | 28:00:18 | 01:14:24 | 01:48:29 | 02:18:05 | 03:20:51 | 19:18:29 |
Popescu Bogdan | Italy | 1092 | 28:03:16 | 01:14:13 | 01:49:07 | 02:20:24 | 03:26:04 | 19:13:28 |
Ed Mol | Netherlands | 1092 | 28:14:21 | 01:19:12 | 01:51:44 | 02:24:26 | 03:25:30 | 19:13:29 |
Bosko Jenjic | Croatia | 1092 | 28:15:43 | 01:13:49 | 01:50:45 | 02:24:34 | 03:20:57 | 19:25:38 |
Elio & Olti | Albania | 1092 | 28:47:51 | 01:14:16 | 01:50:00 | 02:17:44 | 03:21:38 | 20:04:13 |
Sulejmani | Albania | 1092 | 29:30:05 | 01:15:49 | 01:51:51 | 02:28:48 | 03:16:48 | 20:36:49 |
Marquart & Söhne | Germany | 1092 | 33:40:02 | 01:13:48 | 01:48:43 | 02:20:55 | 03:17:54 | 24:58:42 |
Wonder Pigeon Team | Italy | 692 | 8:43:35 | 01:14:08 | 01:48:48 | 02:21:24 | 03:19:15 | 0 |
Nitu Robert Petre | Italy | 692 | 8:47:31 | 01:16:26 | 01:51:31 | 02:19:55 | 03:19:39 | 0 |
Luan Dingu | Albania | 692 | 8:48:24 | 01:14:46 | 01:49:21 | 02:23:40 | 03:20:37 | 0 |
Grec Mihai | Italy | 692 | 8:49:08 | 01:14:20 | 01:50:42 | 02:24:54 | 03:19:12 | 0 |
Gerhard Debus | Germany | 692 | 8:49:23 | 01:14:25 | 01:53:38 | 02:25:18 | 03:16:02 | 0 |
Eduart Hasanaj | Albania | 692 | 8:52:33 | 01:20:06 | 01:50:56 | 02:25:18 | 03:16:13 | 0 |
Hok Reijnen-Bolton | Netherlands | 692 | 9:00:04 | 01:17:01 | 01:51:54 | 02:23:05 | 03:28:04 | 0 |
SCORING RACES:
RACE 1- 110 KM 12,07,2019 BOLOGNA
RACE 2- 147 KM 19,07,2019 MODENA
RACE 3- 180 KM 26,07,2019 PARMA
SEMIFINAL- 255 KM 02,08,2019 PIACENZA
FINAL – 400 KM 09,08,2019 BIELLA
* Dead time: For all the races of the Group Fast Pigeons Rimini for the purposes of the classification of One Loft Racing World League, the time elapsed from 21:30 hours to 05:30 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2020: Will have a place in Masters World Division 2020 the the 3 first in the final ranking of the each of groups.
REGISTRATION FORM