Table of Contents
BACK TO ONE LOFT RACING WORLD LEAGUE 2019
WINNER: Hok Reijnen-Bolton (Netherlands)
2º Gerhard Debus (Germany)
3º Maziarz Racing Team (Poland)
FINAL RANKING
NAME | COUNTRY | TOTAL DISTANCE | TOTAL TIME | 140 Km | 150 Km | 200 Km | 250 Km | 420 Km |
---|---|---|---|---|---|---|---|---|
Hok Reijnen-Bolton | Netherlands | 1160 | 14:42:40 | 01:53:11 | 02:04:31 | 02:12:26 | 03:21:39 | 05:10:53 |
Gerhard Debus | Germany | 1160 | 14:49:06 | 01:53:20 | 02:04:25 | 02:15:33 | 03:17:56 | 05:17:52 |
Maziarz Racing Team | Poland | 1160 | 14:51:42 | 01:52:58 | 02:06:27 | 02:12:40 | 03:23:30 | 05:16:07 |
Leyen-Paloma-Racing Team | Belgium | 1160 | 14:54:21 | 01:54:10 | 02:05:07 | 02:17:46 | 03:24:09 | 05:13:09 |
Familie Joekel | Germany | 1160 | 14:57:33 | 02:00:12 | 02:04:16 | 02:15:33 | 03:23:57 | 05:13:35 |
Ronny De Muynck Pigeons | Belgium | 1160 | 14:59:24 | 02:00:06 | 02:05:35 | 02:12:47 | 03:24:48 | 05:16:08 |
Familie Soellner | Germany | 1160 | 15:00:32 | 02:00:44 | 02:05:24 | 02:12:54 | 03:22:36 | 05:18:54 |
Wichert Karl-Heinz | Germany | 1160 | 15:01:35 | 01:58:02 | 02:04:18 | 02:13:05 | 03:32:56 | 05:13:14 |
Miroslav Vidhold | Slovakia | 1160 | 15:03:25 | 01:55:13 | 02:08:11 | 02:18:55 | 03:23:14 | 05:17:52 |
Mike Chadwick | United Kingdom | 1160 | 15:06:17 | 01:57:46 | 02:05:46 | 02:16:22 | 03:22:37 | 05:23:46 |
Robert Van Landschoot | Belgium | 1160 | 15:12:14 | 01:53:15 | 02:05:37 | 02:15:47 | 03:22:30 | 05:35:05 |
Ilupet Team Lasterie & Brandt | Germany | 1160 | 15:12:50 | 02:04:26 | 02:04:13 | 02:24:16 | 03:23:47 | 05:16:08 |
Team Dr. Teerachon - Tec | Thailand | 1160 | 15:14:50 | 01:59:58 | 02:04:19 | 02:12:49 | 03:19:54 | 05:37:50 |
Dr.Angela Targatz | Germany | 1160 | 15:14:50 | 02:01:56 | 02:05:38 | 02:24:41 | 03:23:13 | 05:19:22 |
Johan De Schryver | Belgium | 1160 | 15:16:47 | 02:06:23 | 02:04:32 | 02:25:01 | 03:24:23 | 05:16:28 |
Peter And Donna Cleary | Ireland | 1160 | 15:17:00 | 02:01:23 | 02:07:06 | 02:18:06 | 03:34:23 | 05:16:02 |
Murray and Mills | United Kingdom | 1160 | 15:20:35 | 02:00:15 | 02:08:42 | 02:16:02 | 03:17:09 | 05:38:27 |
Doherty Kids | Scotland | 1160 | 15:20:45 | 02:05:11 | 02:05:10 | 02:17:45 | 03:31:18 | 05:21:21 |
Norwegian Turbo | Norway | 1160 | 15:20:58 | 02:04:44 | 02:10:16 | 02:20:10 | 03:23:09 | 05:22:39 |
Alistair Hogg | Scotland | 1160 | 15:22:31 | 02:00:26 | 02:10:30 | 02:24:11 | 03:21:31 | 05:25:53 |
Evin Peter & Noemi | Slovakia | 1160 | 15:25:41 | 01:55:15 | 02:04:08 | 02:24:46 | 03:23:51 | 05:37:41 |
Goetz Guenter | Germany | 1160 | 15:26:09 | 02:00:59 | 02:05:02 | 02:12:53 | 03:23:51 | 05:43:24 |
Laurent Sauvage | Belgium | 1160 | 15:26:21 | 01:59:58 | 02:08:17 | 02:12:39 | 03:26:57 | 05:38:30 |
Bart Gillis | Belgium | 1160 | 15:26:34 | 02:00:12 | 02:07:06 | 02:15:44 | 03:26:45 | 05:36:47 |
Bosko Jenjic | Croatia | 1160 | 15:31:14 | 02:00:32 | 02:04:32 | 02:20:16 | 03:44:05 | 05:21:49 |
Antonio Estrangeiro & Tutipet | Portugal | 1160 | 15:36:19 | 01:54:05 | 02:05:07 | 02:23:37 | 03:43:21 | 05:30:09 |
Vanhee A&M | Belgium | 1160 | 15:36:46 | 02:12:16 | 02:04:55 | 02:20:10 | 03:43:13 | 05:16:12 |
Eduart Hasanaj | Albania | 1160 | 15:37:23 | 01:55:32 | 02:05:59 | 02:32:44 | 03:36:55 | 05:26:13 |
Gzouly-Kafi-Rida | Morocco | 1160 | 15:42:27 | 02:00:20 | 02:04:34 | 02:12:58 | 03:26:49 | 05:57:46 |
Tandem Yassin Aanan-El Sabaai-Hicham | Morocco | 1160 | 15:43:02 | 02:08:14 | 02:10:51 | 02:23:37 | 03:47:02 | 05:13:18 |
Team Vella/Catalano | Italy | 1160 | 15:44:51 | 02:04:57 | 02:07:40 | 02:19:07 | 03:36:18 | 05:36:49 |
SG Roehlig Bernd & Luise Bukowski | Germany | 1160 | 15:45:30 | 02:17:59 | 02:04:17 | 02:20:29 | 03:33:54 | 05:28:51 |
Tandem Abdelilah-Khouy-Gzouly | Morocco | 1160 | 15:48:28 | 01:53:57 | 02:07:20 | 02:17:53 | 03:31:32 | 05:57:46 |
Emiel Denys - Qiu Qiao Zhen | China | 1160 | 15:49:01 | 02:03:50 | 02:06:13 | 02:38:54 | 03:21:32 | 05:38:32 |
Dieter Siebert | Germany | 1160 | 15:51:46 | 02:12:25 | 02:12:42 | 02:26:30 | 03:30:21 | 05:29:48 |
Emiel Denys | Belgium | 1160 | 16:00:00 | 02:09:51 | 02:18:38 | 02:25:57 | 03:45:52 | 05:19:42 |
Owen & Hogarth | Wales | 1160 | 16:01:29 | 02:18:30 | 02:06:14 | 02:20:42 | 03:48:50 | 05:27:13 |
Arctic Loft of Norway | Norway | 1160 | 16:04:20 | 02:00:12 | 02:07:17 | 02:17:37 | 04:00:45 | 05:38:29 |
Wings 2 Win | Germany | 1160 | 16:04:47 | 01:53:03 | 02:05:55 | 02:12:45 | 03:23:48 | 06:29:16 |
Helle & Jens Pedersen | Denmark | 1160 | 16:06:26 | 02:07:27 | 02:16:58 | 02:18:31 | 03:38:20 | 05:45:10 |
Bjørn Ove Helgesen | Norway | 1160 | 16:16:45 | 02:25:59 | 02:12:33 | 02:30:16 | 03:55:21 | 05:12:36 |
Mike Ganus | United States | 1160 | 16:19:33 | 02:13:14 | 02:05:55 | 02:15:44 | 03:24:11 | 06:20:29 |
Sveinar Kringlebotten | Norway | 1160 | 16:26:24 | 02:14:04 | 02:18:24 | 02:30:11 | 03:58:45 | 05:25:00 |
Team Heggland / Tufte | Norway | 1160 | 18:04:37 | 02:07:05 | 02:09:34 | 02:25:49 | 03:36:57 | 07:45:12 |
Ed Mol | Netherlands | 1160 | 18:25:46 | 01:54:54 | 02:09:06 | 02:17:57 | 03:21:39 | 08:42:10 |
Van Damme-Weyns | Belgium | 1160 | 19:30:08 | 02:01:57 | 02:16:38 | 02:19:45 | 03:51:06 | 09:00:42 |
Andreas Behlke | Germany | 1160 | 20:58:13 | 02:02:17 | 02:06:46 | 02:15:56 | 08:12:46 | 06:20:28 |
Emeralds & Diamonds Dynasty | Northern Ireland | 1160 | 25:59:47 | 01:53:55 | 02:03:56 | 02:20:11 | 03:26:52 | 16:14:53 |
Bert Ploeg | Netherlands | 1160 | 27:45:18 | 02:09:31 | 02:29:10 | 02:42:03 | 03:22:13 | 17:02:21 |
Martin Sævareid | Norway | 1160 | 28:09:11 | 02:00:35 | 02:10:47 | 02:47:10 | 03:26:50 | 17:43:49 |
Slavko Kutlesa | Austria | 1160 | 28:55:27 | 02:14:19 | 02:10:59 | 02:43:48 | 03:52:32 | 17:53:49 |
Racing Pigeons Jebjerg | Denmark | 1160 | 29:05:16 | 02:48:20 | 02:09:02 | 02:17:45 | 03:33:01 | 18:17:08 |
Tiger Team | Italy | 1160 | 31:09:41 | 02:09:58 | 02:07:59 | 02:23:44 | 19:11:32 | 05:16:28 |
Karakurt Pigeons | Turkey | 1160 | 34:20:35 | 02:12:22 | 02:11:42 | 02:43:57 | 03:35:25 | 23:37:09 |
Fast Pigeon Ervin Laro | Italy | 740 | 9:40:05 | 01:54:04 | 02:04:49 | 02:14:24 | 03:26:48 | 0 |
Theo & Markus Lecke | Germany | 740 | 10:06:10 | 02:02:26 | 02:07:49 | 02:12:47 | 03:43:08 | 0 |
Karl Donnelly | Ireland | 740 | 10:13:10 | 02:00:47 | 02:17:54 | 02:30:21 | 03:24:08 | 0 |
Robert Nagelhofer | Austria | 740 | 19:40:22 | 02:29:55 | 04:25:34 | 02:20:25 | 10:24:28 | 0 |
SCORING RACES:
RACE 1- 140 KM 02,09,2019
RACE 2- 150 KM 06,09,2019
RACE 3- 200 KM 11,09,2019
SEMIFINAL- 250 KM 17,09,2019
FINAL – 420 KM 27,09,2019
* Dead time: For all the races of the Group Algarve Great Derby for the purposes of the classification of One Loft Racing World League, the time elapsed from 21:30 hours to 05:30 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2020: Will have a place in Masters World Division 2020 the the 3 first in the final ranking of the each of groups.
BACK TO ONE LOFT RACING WORLD LEAGUE 2019
REGISTRATION FORM