Table of Contents
BACK TO One Loft Racing World League 2021
Champion: Visser-Meijboom (Netherlands)
Runner Up: Wichert Karl-Heinz (Germany)
3rd Place: Joekel Skylights-Team Lumen (Germany)
The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2022: Will have a place in Masters World Division 2022 the the 3 first in the final ranking of the each of groups.”
So, Visser-Meijboom (Netherlands), Wichert Karl-Heinz (Germany) and Joekel Skylights-Team Lumen (Germany) have a place in Masters World Division 2022. Congratulations!!!
FINAL RANKING
NAME | COUNTRY | TOTAL DISTANCE | TOTAL TIME | 110 Km | 185 Km | 270 Km | 350 Km | 500 Km |
---|---|---|---|---|---|---|---|---|
Visser-Meijboom | Netherlands | 1415 | 18:08:34 | 01:22:40 | 02:29:38 | 03:51:34 | 04:42:40 | 05:42:02 |
Wichert Karl-Heinz | Germany | 1415 | 18:08:39 | 01:25:46 | 02:30:38 | 03:46:29 | 04:40:55 | 05:44:51 |
Joekel Skylights-Team Lumen | Germany | 1415 | 18:09:08 | 01:25:42 | 02:29:51 | 03:47:43 | 04:41:04 | 05:44:48 |
Bernhard Klüber | Germany | 1415 | 18:09:27 | 01:28:55 | 02:29:38 | 03:46:39 | 04:41:05 | 05:43:10 |
Bjørn Ove Helgesen | Norway | 1415 | 18:13:49 | 01:26:32 | 02:30:59 | 03:49:21 | 04:40:57 | 05:46:00 |
Daum Thorsten & Finn Leon | Germany | 1415 | 18:15:57 | 01:27:45 | 02:39:23 | 03:51:49 | 04:35:01 | 05:41:59 |
Goetz Guenter | Germany | 1415 | 18:23:34 | 01:28:30 | 02:33:54 | 03:52:37 | 04:40:57 | 05:47:36 |
Familie Soellner | Germany | 1415 | 18:25:15 | 01:25:19 | 02:30:36 | 03:51:31 | 04:34:56 | 06:02:53 |
Andreas Moeller | Germany | 1415 | 18:25:41 | 01:22:45 | 02:30:57 | 03:51:37 | 04:54:21 | 05:46:01 |
Ronny De Muynck Pigeons | Belgium | 1415 | 18:33:02 | 01:29:28 | 02:34:39 | 03:51:51 | 04:41:22 | 05:55:42 |
Dr. Angela Targatz | Germany | 1415 | 18:39:57 | 01:28:28 | 02:38:53 | 03:50:26 | 04:40:57 | 06:01:13 |
Maziarz Racing Team | Poland | 1415 | 18:41:20 | 01:23:25 | 02:47:01 | 03:51:28 | 04:54:28 | 05:44:58 |
Joekel Skylights-Team Lux | Germany | 1415 | 18:45:26 | 01:23:22 | 02:31:30 | 04:02:19 | 04:34:57 | 06:13:18 |
Dieter Siebert | Germany | 1415 | 18:47:11 | 01:22:42 | 02:30:38 | 03:50:23 | 04:50:05 | 06:13:23 |
Bieniek Family Loft | Sweden | 1415 | 18:51:19 | 01:27:23 | 02:34:44 | 04:06:35 | 04:41:14 | 06:01:23 |
Karakurt Pigeons | Turkey | 1415 | 18:53:45 | 01:25:06 | 02:30:58 | 04:06:52 | 05:02:53 | 05:47:56 |
Pulka Team | Poland | 1415 | 19:02:12 | 01:27:52 | 02:30:46 | 03:59:27 | 05:16:34 | 05:47:33 |
Team Sunkissed | Netherlands | 1415 | 19:04:20 | 01:27:51 | 02:47:54 | 03:51:45 | 04:54:42 | 06:02:08 |
Wings2Win | Germany | 1415 | 19:08:44 | 01:24:12 | 02:29:46 | 04:38:09 | 04:35:33 | 06:01:04 |
Norwegian Turbo | Norway | 1415 | 19:10:26 | 01:27:59 | 02:44:55 | 04:15:14 | 04:42:37 | 05:59:41 |
Hans & Evert Jan Eijerkamp | Netherlands | 1415 | 19:48:54 | 01:24:32 | 02:30:42 | 05:14:47 | 04:33:54 | 06:04:59 |
Heroes of the sky | Germany | 1415 | 19:57:39 | 01:27:19 | 02:34:38 | 03:52:08 | 04:35:11 | 07:28:23 |
Germer / Marko | Germany | 1415 | 20:33:52 | 01:22:27 | 02:30:33 | 03:51:37 | 06:48:08 | 06:01:07 |
Wrobel Michal Patryk | Poland | 1415 | 21:05:36 | 01:24:28 | 02:34:21 | 04:59:32 | 04:35:05 | 07:32:10 |
Heidemann + Winter | Germany | 1415 | 21:21:31 | 01:27:03 | 02:39:19 | 05:55:21 | 04:42:57 | 06:36:51 |
Helle & Jens Pedersen | Denmark | 1415 | 21:51:25 | 01:32:50 | 02:34:05 | 03:47:28 | 04:40:59 | 09:16:03 |
Andreas Behlke | Germany | 1415 | 22:10:12 | 01:22:45 | 02:30:33 | 07:25:11 | 04:34:56 | 06:16:47 |
Vanhee A&M | Belgium | 1415 | 23:44:12 | 01:32:57 | 02:46:29 | 04:07:43 | 07:14:47 | 08:02:16 |
Team Booy-Nieuwenhuis | Netherlands | 1415 | 24:11:42 | 01:28:26 | 02:33:57 | 04:30:53 | 09:00:33 | 06:37:53 |
Christian Biel Pigeons | Germany | 1415 | 24:20:28 | 01:26:45 | 02:34:12 | 03:51:44 | 04:54:12 | 11:33:35 |
Popovici Paul | Austria | 1415 | 27:01:51 | 01:24:37 | 02:54:22 | 11:55:29 | 04:34:01 | 06:13:22 |
Emiel Denys | Belgium | 1415 | 31:38:21 | 01:28:42 | 02:42:27 | 06:27:12 | 05:19:22 | 15:40:38 |
Team Staffel/Wesch | Germany | 1415 | 32:38:27 | 01:25:58 | 02:34:17 | 17:58:40 | 04:52:58 | 05:46:34 |
G.D. Aslanidis | Greece | 1415 | 33:14:26 | 01:27:17 | 02:40:11 | 16:37:05 | 04:58:28 | 07:31:25 |
Bosko Jenjic | Croatia | 1415 | 33:31:27 | 01:27:48 | 02:44:14 | 17:51:05 | 05:10:38 | 06:17:42 |
Reinhard Gebhardt | Germany | 1415 | 34:11:33 | 01:27:25 | 02:54:24 | 16:50:41 | 05:03:47 | 07:55:16 |
Hoefnagels Beens | Netherlands | 1415 | 36:38:37 | 01:34:54 | 03:01:38 | 21:19:48 | 04:42:56 | 05:59:21 |
Marc Bert | Belgium | 1415 | 43:35:59 | 01:27:15 | 02:48:50 | 17:32:35 | 05:11:11 | 16:36:08 |
Martin Sævareid | Norway | 915 | 12:41:25 | 01:22:40 | 02:30:56 | 03:54:44 | 04:53:05 | 0 |
Team EOTS | Netherlands | 915 | 15:23:41 | 01:27:10 | 02:45:11 | 03:51:15 | 07:20:05 | 0 |
Racing Pigeons Jebjerg | Denmark | 915 | 28:21:26 | 01:42:05 | 03:48:04 | 18:08:17 | 04:43:00 | 0 |
Emiel Denys - Qiu Qiao Zhen | China | 565 | 21:52:17 | 01:33:30 | 02:34:46 | 17:44:01 | 0 | 0 |
Viglidan Agoston | Hungary | 295 | 4:05:47 | 01:26:40 | 02:39:07 | 0 | 0 | 0 |
Sveinar Kringlebotten | Norway | 295 | 5:17:11 | 01:30:07 | 03:47:04 | 0 | 0 | 0 |
SCORING RACES:
RACE 1- 110 KM 31/07/2021
RACE 2- 185 KM 07/08/2021
RACE 3- 270 KM 14/08/2021
RACE 4- 350 KM 25/08/2021
FINAL – 500 KM 05/09/2021
* Dead time: For all the races of the Group Derby Zagreb for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2022: Will have a place in Masters World Division 2022 the the 3 first in the final ranking of the each of groups.
BACK TO One Loft Racing World League 2021