Table of Contents
Champion: Team Thailand (Thailand)
Runner Up: Norwegian Turbo (Norway)
3rd Place: Tandem Karim-Rida-Hicham Sbaai (Spain)
The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2021: Will have a place in Masters World Division 2021 the the 3 first in the final ranking of the each of groups.”
So, Team Thailand (Thailand), Norwegian Turbo (Norway) and Tandem Karim-Rida-Hicham Sbaai (Spain) have a place in Masters World Division 2021. Congratulations!!!
FINAL RANKING
NAME | COUNTRY | TOTAL DISTANCE | TOTAL TIME | 143 Km | 207 Km | 215 Km | 320 Km | 510 Km |
---|---|---|---|---|---|---|---|---|
Team Thailand | Thailand | 1395 | 22:06:24 | 01:47:06 | 03:17:24 | 03:01:44 | 05:17:46 | 08:42:24 |
Norwegian Turbo | Norway | 1395 | 23:36:47 | 01:46:55 | 03:00:37 | 03:06:43 | 05:03:32 | 10:39:00 |
Tandem Karim-Rida-Hicham Sbaai | Spain | 1395 | 23:49:14 | 01:47:11 | 02:39:09 | 02:58:32 | 04:49:29 | 11:34:53 |
Emiel Denys | Belgium | 1395 | 26:02:16 | 02:06:11 | 03:02:28 | 03:11:56 | 05:08:58 | 12:32:43 |
Vanhee A&M | Belgium | 1395 | 26:53:13 | 01:58:17 | 02:55:51 | 03:40:38 | 06:30:55 | 11:47:32 |
Familie Soellner | Germany | 1395 | 28:50:49 | 01:47:11 | 02:58:26 | 02:58:37 | 04:49:34 | 16:17:01 |
Bert Ploeg | Netherlands | 1395 | 29:29:37 | 01:49:57 | 03:04:14 | 03:02:30 | 05:03:36 | 16:29:20 |
Hok Reijnen-Bolton | Netherlands | 1395 | 29:41:17 | 01:46:54 | 02:58:24 | 02:45:34 | 05:03:22 | 17:07:03 |
Jose Manuel Mancera | Spain | 1395 | 29:41:51 | 02:09:12 | 03:15:39 | 03:02:05 | 05:04:18 | 16:10:37 |
Joekel Skylights | Germany | 1395 | 29:43:31 | 01:58:22 | 02:44:37 | 03:09:36 | 05:03:22 | 16:47:34 |
Domingo Mario Diaz Acosta | Spain | 1395 | 29:46:01 | 02:06:57 | 02:39:11 | 03:06:06 | 05:26:50 | 16:26:57 |
Dieter Siebert | Germany | 1395 | 29:49:44 | 01:48:27 | 03:15:44 | 02:58:23 | 04:49:32 | 16:57:38 |
Ronny De Muynck Pigeons | Belgium | 1395 | 30:09:48 | 01:49:42 | 03:04:48 | 02:58:27 | 04:49:30 | 17:27:21 |
Team Kolvenbag - Rotman | United States | 1395 | 30:49:25 | 01:58:33 | 02:54:44 | 03:02:23 | 05:25:55 | 17:27:50 |
Emeralds & Diamonds Dynasty | Northern Ireland | 1395 | 31:11:09 | 01:48:08 | 02:39:05 | 03:02:23 | 05:03:20 | 18:38:13 |
Sveinar Kringlebotten | Norway | 1395 | 31:16:57 | 01:49:58 | 02:56:41 | 03:06:08 | 05:30:31 | 17:53:39 |
Jan Leyen Racing | Belgium | 1395 | 31:22:32 | 01:50:43 | 03:03:29 | 02:58:37 | 05:13:58 | 18:15:45 |
Wijngaarden Pigeons | Netherlands | 1395 | 31:29:53 | 01:46:58 | 03:06:01 | 03:00:27 | 04:50:52 | 18:45:35 |
Team Heggland / Tufte | Norway | 1395 | 31:47:13 | 01:49:52 | 03:06:17 | 02:58:37 | 05:09:27 | 18:43:00 |
Maziarz Racing Team | Poland | 1395 | 31:48:25 | 01:50:05 | 02:45:11 | 02:59:25 | 04:49:33 | 19:24:11 |
Hoefnagels Beens | Netherlands | 1395 | 31:50:00 | 01:52:13 | 07:18:26 | 03:16:47 | 05:52:34 | 13:30:00 |
Team Nebig - Kolvenbag | United States | 1395 | 31:51:05 | 01:51:01 | 02:45:02 | 03:00:36 | 05:03:29 | 19:10:57 |
Wim Kerkhove | Belgium | 1395 | 32:01:16 | 01:58:21 | 05:25:34 | 03:06:55 | 05:35:01 | 15:55:25 |
Vidhold & Jassim | Slovakia | 1395 | 32:07:35 | 01:51:45 | 02:59:11 | 03:06:32 | 05:02:40 | 19:07:27 |
Huig van Duijn | Netherlands | 1395 | 32:48:36 | 02:02:37 | 02:44:51 | 03:02:06 | 05:03:24 | 19:55:38 |
Team Rotman - Kolvenbag | Netherlands | 1395 | 32:52:03 | 01:49:41 | 02:39:22 | 03:15:24 | 05:03:21 | 20:04:15 |
Emiel Denys - Qiu Qiao Zhen | China | 1395 | 33:11:59 | 01:52:28 | 02:39:17 | 03:10:22 | 05:03:55 | 20:25:57 |
Team Lasterie/Brandt | Netherlands | 1395 | 33:20:26 | 01:47:52 | 02:42:00 | 03:04:21 | 05:03:50 | 20:42:23 |
Donnelly & kirkwood | Ireland | 1395 | 33:30:35 | 01:49:54 | 03:09:10 | 03:01:38 | 05:03:21 | 20:26:32 |
Van Damme-Weyns | Belgium | 1395 | 34:55:36 | 01:49:37 | 05:35:29 | 03:08:18 | 05:08:47 | 19:13:25 |
Dariusz & Jan Bieniek | Sweden | 1395 | 35:29:35 | 01:49:38 | 03:15:28 | 03:26:33 | 05:40:30 | 21:17:26 |
Sporting Pigeons Team | Portugal | 1395 | 35:58:41 | 01:49:33 | 03:57:35 | 02:45:34 | 11:21:02 | 16:04:57 |
Greg Team | Ireland | 1395 | 41:37:56 | 01:49:47 | 02:45:02 | 03:23:51 | 15:41:45 | 17:57:31 |
Karakurt Pigeons | Turkey | 1395 | 42:47:27 | 01:53:28 | 02:44:51 | 03:14:58 | 18:08:34 | 16:45:36 |
Wings2Win | Germany | 885 | 12:37:37 | 01:51:07 | 02:58:20 | 02:58:40 | 04:49:30 | 0 |
Laurent Sauvage | Belgium | 885 | 12:38:08 | 01:47:23 | 02:44:57 | 03:02:22 | 05:03:26 | 0 |
Bernhard Klüber | Germany | 885 | 12:45:40 | 01:47:37 | 02:40:50 | 03:01:59 | 05:15:14 | 0 |
Goetz Guenter | Germany | 885 | 13:01:32 | 01:47:08 | 02:58:22 | 03:05:16 | 05:10:46 | 0 |
Theo & Markus Lecke - Xi Hui | China | 885 | 13:13:36 | 01:50:54 | 03:02:35 | 03:09:33 | 05:10:34 | 0 |
Evin Peter & Noemi | Slovakia | 885 | 13:17:18 | 01:48:13 | 03:19:44 | 03:02:09 | 05:07:12 | 0 |
Wichert Karl-Heinz | Germany | 885 | 13:30:31 | 01:47:02 | 02:58:00 | 03:00:31 | 05:44:58 | 0 |
Martin Sævareid | Norway | 885 | 13:48:35 | 01:49:59 | 03:17:21 | 03:06:46 | 05:34:29 | 0 |
Daum Thorsten & Finn Leon | Germany | 885 | 14:40:35 | 02:06:20 | 04:04:36 | 03:15:01 | 05:14:38 | 0 |
Knowles & Lucas | Ireland | 885 | 24:38:09 | 01:59:11 | 02:44:59 | 03:02:29 | 16:51:30 | 0 |
SCORING RACES:
RACE 1- 143 KM 24/08/2020
RACE 2- 207 KM 28/08/2020
RACE 3- 215 KM 09/09/2020
RACE 4- 320 KM 15/09/2020
FINAL – 510 KM 29/09/2020
* Dead time: For all the races of the Group Sevilla Pigeons Race for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2021: Will have a place in Masters World Division 2021 the the 3 first in the final ranking of the each of groups.