BACK TO ONE LOFT RACING WORLD LEAGUE 2019
WINNER: Targatz Angela Dr. (Germany)
2º: Wings2Win (Germany)
3º: Familie Joekel (Germany)
FINAL RANKING
NAME | COUNTRY | TOTAL DISTANCE | TOTAL TIME | 113 Km | 160 Km | 200 Km | 305 Km | 419Km |
---|---|---|---|---|---|---|---|---|
Targatz Angela Dr. | Germany | 1197 | 14:54:56 | 01:23:46 | 01:58:59 | 02:25:25 | 03:47:55 | 05:18:51 |
Wings2Win | Germany | 1197 | 14:56:09 | 01:23:45 | 01:58:32 | 02:23:57 | 03:51:12 | 05:18:43 |
Familie Joekel | Germany | 1197 | 14:59:26 | 01:23:46 | 01:58:15 | 02:22:18 | 03:39:33 | 05:35:34 |
Wichert Karl-Heinz | Germany | 1197 | 14:59:54 | 01:23:53 | 01:59:15 | 02:28:00 | 03:49:40 | 05:19:06 |
Goetz Guenter | Germany | 1197 | 15:00:13 | 01:23:57 | 01:58:36 | 02:25:18 | 03:47:34 | 05:24:48 |
Dieter Siebert | Germany | 1197 | 15:00:28 | 01:24:27 | 01:57:11 | 02:23:50 | 03:39:33 | 05:35:27 |
Familie Soellner | Germany | 1197 | 15:10:51 | 01:24:35 | 01:57:22 | 02:23:34 | 03:39:42 | 05:45:38 |
Bjørn Ove Helgesen | Norway | 1197 | 15:13:43 | 01:24:33 | 01:58:21 | 02:25:55 | 03:50:28 | 05:34:26 |
Andreas Behlke | Germany | 1197 | 15:14:50 | 01:24:01 | 02:01:02 | 02:24:30 | 03:47:39 | 05:37:38 |
Bert Ploeg | Netherlands | 1197 | 15:17:48 | 01:24:10 | 01:58:35 | 02:25:31 | 03:53:58 | 05:35:34 |
Christian Biel Pigeons | Germany | 1197 | 15:19:41 | 01:24:19 | 01:57:25 | 02:23:50 | 03:49:02 | 05:45:05 |
Team Dr. Teerachon - Tec | Thailand | 1197 | 15:20:57 | 01:23:42 | 01:58:29 | 02:23:33 | 03:47:36 | 05:47:37 |
Combinatie Poelman | Netherlands | 1197 | 15:21:41 | 01:32:53 | 01:58:12 | 02:23:53 | 03:51:14 | 05:35:29 |
Fast Pigeon Ervin Laro | Italy | 1197 | 15:25:47 | 01:24:18 | 02:00:23 | 02:26:36 | 03:50:47 | 05:43:43 |
Theo & Markus Lecke | Germany | 1197 | 15:31:26 | 01:24:00 | 01:59:24 | 02:22:18 | 04:00:04 | 05:45:40 |
Gerhard Debus | Germany | 1197 | 15:31:42 | 01:23:37 | 02:00:16 | 02:23:34 | 03:50:40 | 05:53:35 |
Corvo | Netherlands | 1197 | 15:36:46 | 01:24:06 | 01:57:48 | 02:23:30 | 04:01:32 | 05:49:50 |
Evin Peter & Noemi | Slovakia | 1197 | 15:38:14 | 01:34:12 | 01:59:14 | 02:25:34 | 03:55:05 | 05:44:09 |
Piotr Wójcik | Poland | 1197 | 15:42:08 | 01:24:06 | 01:58:47 | 02:23:47 | 04:07:36 | 05:47:52 |
Fly-4-us Pollin & Denduyver | Belgium | 1197 | 15:42:50 | 01:23:38 | 01:58:56 | 02:26:42 | 03:47:48 | 06:05:46 |
Team Lindenhof | Germany | 1197 | 15:47:42 | 01:23:43 | 01:58:39 | 02:24:09 | 04:00:26 | 06:00:45 |
Ferenc & Garcia Team | Austria | 1197 | 15:49:52 | 01:25:21 | 02:00:12 | 02:33:28 | 03:53:26 | 05:57:25 |
Wonder Pigeon Team | Italy | 1197 | 15:56:06 | 01:26:53 | 02:05:23 | 02:24:19 | 03:57:40 | 06:01:51 |
Bernhard Klüber | Germany | 1197 | 18:41:54 | 01:24:08 | 02:00:04 | 02:27:30 | 03:51:07 | 08:59:05 |
Sg Meissner Scheurer | Germany | 1197 | 18:53:33 | 01:35:35 | 02:04:00 | 02:30:07 | 03:59:04 | 08:44:47 |
Lasterie - Meijer - Brandt Team | Germany | 1197 | 20:11:19 | 01:44:59 | 01:58:50 | 02:26:43 | 03:51:09 | 10:09:38 |
Rötzer & Garcia Team | Austria | 1197 | 20:37:58 | 01:24:33 | 01:58:16 | 02:24:38 | 03:52:05 | 10:58:26 |
Super Star OLR | Romania | 1197 | 21:24:54 | 01:28:34 | 02:06:43 | 02:33:41 | 03:57:00 | 11:18:56 |
Maziarz Racing Team | Poland | 1197 | 26:29:16 | 01:24:10 | 01:58:44 | 02:23:47 | 03:47:04 | 16:55:31 |
Ed Mol | Netherlands | 778 | 9:15:15 | 01:24:55 | 02:01:38 | 02:24:18 | 03:24:24 | 0 |
SG Roehlig Bernd & Luise Bukowski | Germany | 778 | 9:36:00 | 01:24:17 | 02:01:27 | 02:22:25 | 03:47:51 | 0 |
Grec Mihai | Italy | 778 | 10:03:23 | 01:24:54 | 02:00:29 | 02:26:48 | 04:11:12 | 0 |
Martin Sævareid | Norway | 473 | 6:03:51 | 01:27:36 | 02:07:16 | 02:28:59 | 0 | 0 |
Nagelhofer Robert | Austria | 273 | 4:54:52 | 02:02:17 | 02:52:35 | 0 | 0 | 0 |
Gutas Mihai & Silviu Team | Italy | 113 | 2:43:56 | 02:43:56 | 0 | 0 | 0 | 0 |
SCORING RACES:
Race 1 -113 km (09/08/2019)
Race 2 -160 km (15/08/2019)
Race 3 -200 km (19/08/2019)
Semi Final – 305 km (28/08/2019)
Final Race -419 km (11/09/2019)
* Dead time: For all the races of the Group Talent Quatro for the purposes of the classification of One Loft Racing World League, the time elapsed from 21:00 hours to 05:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2020: Will have a place in Masters World Division 2020 the the 3 first in the final ranking of the each of groups.
BACK TO ONE LOFT RACING WORLD LEAGUE 2019